Survey year | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
2014 | 51% | 25% | 7% | 1% | 14% | 3% | 21,598 |
2007 | 60% | 23% | 5% | < 1% | 8% | 4% | 17,391 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God
Belief in God among adults who say homosexuality should be accepted by religious group
% of adults who say homosexuality should be accepted who say they…
Religious tradition | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Buddhist | 27% | 30% | 10% | 1% | 28% | 5% | 235 |
Catholic | 61% | 30% | 6% | 1% | 2% | 1% | 4,929 |
Evangelical Protestant | 80% | 17% | 2% | < 1% | < 1% | < 1% | 2,912 |
Hindu | 35% | 37% | 16% | 1% | 10% | 2% | 126 |
Historically Black Protestant | 87% | 12% | 1% | < 1% | < 1% | < 1% | 944 |
Jewish | 27% | 30% | 17% | 1% | 20% | 5% | 726 |
Mainline Protestant | 60% | 30% | 5% | 1% | 2% | 2% | 4,042 |
Mormon | 76% | 18% | 5% | < 1% | 1% | 1% | 225 |
Muslim | 73% | 19% | 6% | < 1% | 1% | < 1% | 111 |
Orthodox Christian | 48% | 38% | 10% | < 1% | 2% | 1% | 116 |
Unaffiliated (religious "nones") | 22% | 22% | 12% | < 1% | 37% | 6% | 6,338 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God
Demographic✭Information
Age distribution among adults who say homosexuality should be accepted by belief in God
% of adults who say homosexuality should be accepted who are ages…
Belief in God | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 22% | 35% | 27% | 15% | 10,716 |
Believe in God; fairly certain | 27% | 36% | 24% | 13% | 5,165 |
Believe in God; not too/not at all certain | 37% | 33% | 19% | 11% | 1,519 |
Believe in God; don't know | 20% | 24% | 32% | 24% | 130 |
Do not believe in God | 40% | 34% | 15% | 11% | 3,082 |
Other/don't know if they believe in God | 33% | 33% | 20% | 13% | 653 |
Generational cohort among adults who say homosexuality should be accepted by belief in God
% of adults who say homosexuality should be accepted who are…
Belief in God | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Believe in God; absolutely certain | 14% | 14% | 29% | 32% | 10% | 1% | 10,716 |
Believe in God; fairly certain | 17% | 18% | 28% | 28% | 8% | < 1% | 5,165 |
Believe in God; not too/not at all certain | 25% | 20% | 25% | 23% | 6% | 1% | 1,519 |
Believe in God; don't know | 10% | 15% | 19% | 35% | 19% | 2% | 130 |
Do not believe in God | 27% | 22% | 25% | 19% | 7% | 1% | 3,082 |
Other/don't know if they believe in God | 21% | 21% | 24% | 25% | 8% | 1% | 653 |
Gender composition among adults who say homosexuality should be accepted by belief in God
% of adults who say homosexuality should be accepted who are…
Belief in God | Men | Women | Sample size |
---|---|---|---|
Believe in God; absolutely certain | 37% | 63% | 10,870 |
Believe in God; fairly certain | 47% | 53% | 5,246 |
Believe in God; not too/not at all certain | 57% | 43% | 1,537 |
Believe in God; don't know | 48% | 52% | 139 |
Do not believe in God | 63% | 37% | 3,120 |
Other/don't know if they believe in God | 57% | 43% | 686 |
Racial and ethnic composition among adults who say homosexuality should be accepted by belief in God
% of adults who say homosexuality should be accepted who identify as…
Belief in God | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 62% | 15% | 3% | 17% | 4% | 10,742 |
Believe in God; fairly certain | 68% | 6% | 5% | 18% | 3% | 5,203 |
Believe in God; not too/not at all certain | 69% | 4% | 8% | 17% | 3% | 1,522 |
Believe in God; don't know | 65% | 6% | 5% | 21% | 3% | 131 |
Do not believe in God | 78% | 3% | 7% | 9% | 3% | 3,085 |
Other/don't know if they believe in God | 84% | 3% | 3% | 6% | 5% | 664 |
Immigrant status among adults who say homosexuality should be accepted by belief in God
% of adults who say homosexuality should be accepted who are…
Belief in God | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 14% | 11% | 76% | 10,749 |
Believe in God; fairly certain | 18% | 11% | 71% | 5,192 |
Believe in God; not too/not at all certain | 20% | 15% | 65% | 1,524 |
Believe in God; don't know | 24% | 14% | 63% | 135 |
Do not believe in God | 12% | 15% | 73% | 3,087 |
Other/don't know if they believe in God | 8% | 11% | 81% | 671 |
Income distribution among adults who say homosexuality should be accepted by belief in God
% of adults who say homosexuality should be accepted who have a household income of…
Belief in God | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 36% | 21% | 25% | 17% | 9,602 |
Believe in God; fairly certain | 32% | 19% | 27% | 22% | 4,670 |
Believe in God; not too/not at all certain | 29% | 17% | 26% | 28% | 1,397 |
Believe in God; don't know | 47% | 19% | 21% | 13% | 100 |
Do not believe in God | 23% | 18% | 30% | 29% | 2,863 |
Other/don't know if they believe in God | 25% | 15% | 29% | 31% | 561 |
Educational distribution among adults who say homosexuality should be accepted by belief in God
% of adults who say homosexuality should be accepted who have completed…
Belief in God | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 40% | 33% | 16% | 10% | 10,819 |
Believe in God; fairly certain | 38% | 31% | 18% | 13% | 5,230 |
Believe in God; not too/not at all certain | 32% | 29% | 22% | 16% | 1,530 |
Believe in God; don't know | 40% | 34% | 11% | 15% | 136 |
Do not believe in God | 26% | 30% | 26% | 18% | 3,111 |
Other/don't know if they believe in God | 23% | 33% | 24% | 19% | 680 |
Marital status among adults who say homosexuality should be accepted by belief in God
% of adults who say homosexuality should be accepted who are…
Belief in God | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 46% | 8% | 15% | 6% | 25% | 10,839 |
Believe in God; fairly certain | 46% | 11% | 11% | 4% | 28% | 5,230 |
Believe in God; not too/not at all certain | 40% | 11% | 9% | 4% | 37% | 1,530 |
Believe in God; don't know | 35% | 14% | 21% | 12% | 18% | 136 |
Do not believe in God | 38% | 12% | 8% | 2% | 40% | 3,112 |
Other/don't know if they believe in God | 43% | 9% | 11% | 3% | 34% | 668 |
Parent of children under 18 among adults who say homosexuality should be accepted by belief in God
% of adults who say homosexuality should be accepted who are…
Belief in God | Parents | Non-parents | Sample size |
---|---|---|---|
Believe in God; absolutely certain | 31% | 69% | 10,842 |
Believe in God; fairly certain | 31% | 69% | 5,233 |
Believe in God; not too/not at all certain | 25% | 75% | 1,531 |
Believe in God; don't know | 21% | 79% | 136 |
Do not believe in God | 22% | 78% | 3,110 |
Other/don't know if they believe in God | 24% | 76% | 680 |
Beliefs✭and✭Practices
Importance of religion in one's life among adults who say homosexuality should be accepted by belief in God
% of adults who say homosexuality should be accepted who say religion is…
Belief in God | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 63% | 28% | 5% | 3% | 1% | 10,870 |
Believe in God; fairly certain | 24% | 47% | 21% | 8% | 1% | 5,246 |
Believe in God; not too/not at all certain | 8% | 29% | 41% | 22% | < 1% | 1,537 |
Believe in God; don't know | 47% | 26% | 10% | 13% | 3% | 139 |
Do not believe in God | 3% | 8% | 23% | 67% | < 1% | 3,120 |
Other/don't know if they believe in God | 6% | 18% | 36% | 38% | 2% | 686 |
Attendance at religious services among adults who say homosexuality should be accepted by belief in God
% of adults who say homosexuality should be accepted who attend religious services…
Belief in God | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 36% | 41% | 23% | < 1% | 10,870 |
Believe in God; fairly certain | 17% | 43% | 39% | < 1% | 5,246 |
Believe in God; not too/not at all certain | 5% | 37% | 58% | < 1% | 1,537 |
Believe in God; don't know | 23% | 30% | 45% | 2% | 139 |
Do not believe in God | 2% | 17% | 81% | < 1% | 3,120 |
Other/don't know if they believe in God | 4% | 27% | 67% | 2% | 686 |
Frequency of prayer among adults who say homosexuality should be accepted by belief in God
% of adults who say homosexuality should be accepted who pray…
Belief in God | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 66% | 20% | 5% | 9% | 1% | 10,870 |
Believe in God; fairly certain | 32% | 25% | 12% | 30% | < 1% | 5,246 |
Believe in God; not too/not at all certain | 15% | 13% | 12% | 61% | < 1% | 1,537 |
Believe in God; don't know | 42% | 10% | 9% | 35% | 4% | 139 |
Do not believe in God | 2% | 1% | 3% | 94% | < 1% | 3,120 |
Other/don't know if they believe in God | 8% | 7% | 5% | 75% | 4% | 686 |
Frequency of participation in prayer, scripture study or religious education groups among adults who say homosexuality should be accepted by belief in God
% of adults who say homosexuality should be accepted who attend prayer group…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 22% | 11% | 10% | 56% | < 1% | 10,870 |
Believe in God; fairly certain | 8% | 7% | 7% | 77% | < 1% | 5,246 |
Believe in God; not too/not at all certain | 3% | 4% | 5% | 89% | < 1% | 1,537 |
Believe in God; don't know | 12% | 4% | 8% | 73% | 3% | 139 |
Do not believe in God | 1% | 1% | 2% | 96% | < 1% | 3,120 |
Other/don't know if they believe in God | 3% | 2% | 4% | 89% | 2% | 686 |
Frequency of meditation among adults who say homosexuality should be accepted by belief in God
% of adults who say homosexuality should be accepted who meditate…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 44% | 9% | 4% | 43% | 1% | 10,870 |
Believe in God; fairly certain | 30% | 11% | 5% | 53% | 1% | 5,246 |
Believe in God; not too/not at all certain | 22% | 12% | 6% | 59% | < 1% | 1,537 |
Believe in God; don't know | 40% | 9% | 1% | 44% | 5% | 139 |
Do not believe in God | 19% | 8% | 5% | 67% | 1% | 3,120 |
Other/don't know if they believe in God | 23% | 9% | 6% | 59% | 3% | 686 |
Frequency of feeling spiritual peace and wellbeing among adults who say homosexuality should be accepted by belief in God
% of adults who say homosexuality should be accepted who feel a sense of spiritual peace and wellbeing…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 66% | 16% | 9% | 9% | 1% | 10,870 |
Believe in God; fairly certain | 42% | 20% | 16% | 21% | 1% | 5,246 |
Believe in God; not too/not at all certain | 30% | 18% | 16% | 35% | 1% | 1,537 |
Believe in God; don't know | 55% | 6% | 10% | 17% | 13% | 139 |
Do not believe in God | 31% | 16% | 9% | 42% | 2% | 3,120 |
Other/don't know if they believe in God | 37% | 13% | 11% | 33% | 6% | 686 |
Frequency of feeling wonder about the universe among adults who say homosexuality should be accepted by belief in God
% of adults who say homosexuality should be accepted who feel a sense of wonder about the universe…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 46% | 16% | 12% | 25% | 1% | 10,870 |
Believe in God; fairly certain | 42% | 18% | 17% | 23% | 1% | 5,246 |
Believe in God; not too/not at all certain | 46% | 17% | 16% | 21% | < 1% | 1,537 |
Believe in God; don't know | 45% | 6% | 11% | 30% | 8% | 139 |
Do not believe in God | 47% | 18% | 13% | 21% | 1% | 3,120 |
Other/don't know if they believe in God | 51% | 19% | 13% | 15% | 2% | 686 |
Sources of guidance on right and wrong among adults who say homosexuality should be accepted by belief in God
% of adults who say homosexuality should be accepted who say they look to…most for guidance on right and wrong
Belief in God | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 32% | 10% | 49% | 6% | 2% | 10,870 |
Believe in God; fairly certain | 11% | 16% | 59% | 13% | 2% | 5,246 |
Believe in God; not too/not at all certain | 4% | 22% | 56% | 17% | 1% | 1,537 |
Believe in God; don't know | 14% | 13% | 51% | 12% | 10% | 139 |
Do not believe in God | 1% | 20% | 50% | 27% | 1% | 3,120 |
Other/don't know if they believe in God | 1% | 22% | 56% | 15% | 5% | 686 |
Belief in absolute standards for right and wrong among adults who say homosexuality should be accepted by belief in God
% of adults who say homosexuality should be accepted who say…
Belief in God | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 29% | 69% | 1% | 1% | 10,870 |
Believe in God; fairly certain | 22% | 76% | 1% | 1% | 5,246 |
Believe in God; not too/not at all certain | 18% | 80% | 1% | 1% | 1,537 |
Believe in God; don't know | 21% | 71% | 4% | 4% | 139 |
Do not believe in God | 15% | 84% | 1% | < 1% | 3,120 |
Other/don't know if they believe in God | 15% | 82% | 3% | 1% | 686 |
Frequency of reading scripture among adults who say homosexuality should be accepted by belief in God
% of adults who say homosexuality should be accepted who read scripture…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 36% | 14% | 10% | 40% | 1% | 10,870 |
Believe in God; fairly certain | 12% | 10% | 10% | 68% | < 1% | 5,246 |
Believe in God; not too/not at all certain | 4% | 6% | 6% | 84% | < 1% | 1,537 |
Believe in God; don't know | 14% | 8% | 9% | 61% | 8% | 139 |
Do not believe in God | 2% | 3% | 5% | 90% | < 1% | 3,120 |
Other/don't know if they believe in God | 6% | 5% | 6% | 82% | 2% | 686 |
Interpreting scripture among adults who say homosexuality should be accepted by belief in God
% of adults who say homosexuality should be accepted who say the holy scripture is…
Belief in God | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 29% | 38% | 2% | 23% | 7% | 10,870 |
Believe in God; fairly certain | 11% | 26% | 1% | 54% | 8% | 5,246 |
Believe in God; not too/not at all certain | 3% | 9% | < 1% | 81% | 7% | 1,537 |
Believe in God; don't know | 28% | 14% | 5% | 34% | 19% | 139 |
Do not believe in God | < 1% | 1% | < 1% | 95% | 3% | 3,120 |
Other/don't know if they believe in God | 1% | 4% | 1% | 79% | 16% | 686 |
Belief in Heaven among adults who say homosexuality should be accepted by belief in God
% of adults who say homosexuality should be accepted who …in heaven
Belief in God | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 86% | 9% | 5% | 10,870 |
Believe in God; fairly certain | 68% | 23% | 9% | 5,246 |
Believe in God; not too/not at all certain | 37% | 50% | 13% | 1,537 |
Believe in God; don't know | 59% | 27% | 14% | 139 |
Do not believe in God | 5% | 92% | 3% | 3,120 |
Other/don't know if they believe in God | 14% | 50% | 36% | 686 |
Belief in Hell among adults who say homosexuality should be accepted by belief in God
% of adults who say homosexuality should be accepted who …in hell
Belief in God | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 66% | 27% | 7% | 10,870 |
Believe in God; fairly certain | 46% | 45% | 9% | 5,246 |
Believe in God; not too/not at all certain | 26% | 64% | 10% | 1,537 |
Believe in God; don't know | 41% | 44% | 15% | 139 |
Do not believe in God | 4% | 94% | 2% | 3,120 |
Other/don't know if they believe in God | 11% | 62% | 28% | 686 |
Social✭and✭Political✭Views
Party affiliation among adults who say homosexuality should be accepted by belief in God
% of adults who say homosexuality should be accepted who identify as…
Belief in God | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 34% | 17% | 49% | 10,870 |
Believe in God; fairly certain | 29% | 18% | 53% | 5,246 |
Believe in God; not too/not at all certain | 21% | 17% | 62% | 1,537 |
Believe in God; don't know | 22% | 36% | 42% | 139 |
Do not believe in God | 16% | 16% | 68% | 3,120 |
Other/don't know if they believe in God | 23% | 22% | 56% | 686 |
Political ideology among adults who say homosexuality should be accepted by belief in God
% of adults who say homosexuality should be accepted who are…
Belief in God | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 31% | 39% | 24% | 6% | 10,870 |
Believe in God; fairly certain | 21% | 42% | 32% | 5% | 5,246 |
Believe in God; not too/not at all certain | 15% | 40% | 40% | 5% | 1,537 |
Believe in God; don't know | 24% | 20% | 39% | 17% | 139 |
Do not believe in God | 11% | 31% | 53% | 5% | 3,120 |
Other/don't know if they believe in God | 13% | 39% | 40% | 8% | 686 |
Views about size of government among adults who say homosexuality should be accepted by belief in God
% of adults who say homosexuality should be accepted who would rather have…
Belief in God | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 47% | 47% | 3% | 3% | 10,870 |
Believe in God; fairly certain | 46% | 48% | 3% | 3% | 5,246 |
Believe in God; not too/not at all certain | 44% | 48% | 4% | 4% | 1,537 |
Believe in God; don't know | 34% | 51% | 6% | 9% | 139 |
Do not believe in God | 41% | 53% | 3% | 3% | 3,120 |
Other/don't know if they believe in God | 47% | 38% | 7% | 8% | 686 |
Views about government aid to the poor among adults who say homosexuality should be accepted by belief in God
% of adults who say homosexuality should be accepted who say government aid to the poor…
Belief in God | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 42% | 53% | 4% | 2% | 10,870 |
Believe in God; fairly certain | 39% | 57% | 3% | 1% | 5,246 |
Believe in God; not too/not at all certain | 33% | 62% | 4% | 2% | 1,537 |
Believe in God; don't know | 35% | 50% | 10% | 5% | 139 |
Do not believe in God | 27% | 69% | 3% | 1% | 3,120 |
Other/don't know if they believe in God | 33% | 58% | 6% | 3% | 686 |
Views about abortion among adults who say homosexuality should be accepted by belief in God
% of adults who say homosexuality should be accepted who say abortion should be…
Belief in God | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 59% | 38% | 4% | 10,870 |
Believe in God; fairly certain | 71% | 27% | 3% | 5,246 |
Believe in God; not too/not at all certain | 83% | 15% | 2% | 1,537 |
Believe in God; don't know | 54% | 29% | 17% | 139 |
Do not believe in God | 89% | 9% | 2% | 3,120 |
Other/don't know if they believe in God | 85% | 11% | 4% | 686 |
Views about same-sex marriage among adults who say homosexuality should be accepted by belief in God
% of adults who say homosexuality should be accepted who …same-sex marriage
Belief in God | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 73% | 21% | 6% | 10,870 |
Believe in God; fairly certain | 83% | 11% | 5% | 5,246 |
Believe in God; not too/not at all certain | 90% | 7% | 3% | 1,537 |
Believe in God; don't know | 75% | 11% | 13% | 139 |
Do not believe in God | 95% | 3% | 2% | 3,120 |
Other/don't know if they believe in God | 92% | 4% | 4% | 686 |
Views about environmental regulation among adults who say homosexuality should be accepted by belief in God
% of adults who say homosexuality should be accepted who say…
Belief in God | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 35% | 61% | 2% | 3% | 10,870 |
Believe in God; fairly certain | 29% | 67% | 2% | 2% | 5,246 |
Believe in God; not too/not at all certain | 24% | 73% | 2% | 1% | 1,537 |
Believe in God; don't know | 36% | 48% | 5% | 10% | 139 |
Do not believe in God | 17% | 80% | 1% | 1% | 3,120 |
Other/don't know if they believe in God | 23% | 69% | 4% | 4% | 686 |
Views about human evolution among adults who say homosexuality should be accepted by belief in God
% of adults who say homosexuality should be accepted who say humans…
Belief in God | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 24% | 36% | 4% | 32% | 3% | 10,870 |
Believe in God; fairly certain | 51% | 25% | 5% | 16% | 2% | 5,246 |
Believe in God; not too/not at all certain | 72% | 11% | 4% | 10% | 2% | 1,537 |
Believe in God; don't know | 42% | 17% | 11% | 23% | 6% | 139 |
Do not believe in God | 90% | 3% | 1% | 5% | 1% | 3,120 |
Other/don't know if they believe in God | 78% | 5% | 11% | 3% | 3% | 686 |