Survey year | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 24% | 24% | 2% | 43% | 8% | 1,966 |
2007 | 23% | 27% | 3% | 37% | 10% | 1,933 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Interpreting scripture among adults in New York by religious group
% of adults in New York who say the holy scripture is…
Religious tradition | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 24% | 32% | 3% | 33% | 8% | 635 |
Evangelical Protestant | 52% | 29% | 3% | 10% | 5% | 182 |
Jewish | 19% | 23% | 1% | 47% | 10% | 166 |
Mainline Protestant | 21% | 33% | 3% | 36% | 8% | 256 |
Unaffiliated (religious "nones") | 8% | 9% | < 1% | 74% | 8% | 470 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God
Switch Display To: religious group among adults in New York by interpretation of scripture
Demographic✭Information
Age distribution among adults in New York by interpretation of scripture
% of adults in New York who are ages…
Interpreting scripture | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 17% | 30% | 32% | 21% | 387 |
Word of God; not everything taken literally | 21% | 30% | 27% | 22% | 495 |
Not the word of God | 28% | 36% | 23% | 13% | 827 |
Other/don't know | 17% | 41% | 23% | 18% | 160 |
Switch Display To: interpretation of scripture among adults in New York by age group
Generational cohort among adults in New York by interpretation of scripture
% of adults in New York who are…
Interpreting scripture | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 9% | 9% | 28% | 37% | 13% | 3% | 387 |
Word of God; not everything taken literally | 13% | 14% | 24% | 32% | 14% | 2% | 495 |
Not the word of God | 18% | 19% | 27% | 28% | 8% | 1% | 827 |
Other/don't know | 11% | 11% | 36% | 29% | 12% | 1% | 160 |
Switch Display To: interpretation of scripture among adults in New York by generational group
Gender composition among adults in New York by interpretation of scripture
% of adults in New York who are…
Interpreting scripture | Men | Women | Sample size |
---|---|---|---|
Word of God; should be taken literally | 42% | 58% | 400 |
Word of God; not everything taken literally | 46% | 54% | 507 |
Not the word of God | 52% | 48% | 847 |
Other/don't know | 41% | 59% | 168 |
Switch Display To: interpretation of scripture among adults in New York by gender
Racial and ethnic composition among adults in New York by interpretation of scripture
% of adults in New York who identify as…
Interpreting scripture | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 41% | 26% | 5% | 24% | 4% | 393 |
Word of God; not everything taken literally | 67% | 15% | 5% | 10% | 4% | 502 |
Not the word of God | 68% | 7% | 5% | 16% | 4% | 833 |
Other/don't know | 54% | 12% | 8% | 20% | 5% | 159 |
Switch Display To: interpretation of scripture among adults in New York by race/ethnicity
Immigrant status among adults in New York by interpretation of scripture
% of adults in New York who are…
Interpreting scripture | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 39% | 14% | 47% | 383 |
Word of God; not everything taken literally | 17% | 20% | 63% | 498 |
Not the word of God | 19% | 19% | 62% | 841 |
Other/don't know | 28% | 11% | 61% | 163 |
Switch Display To: interpretation of scripture among adults in New York by immigrant status
Income distribution among adults in New York by interpretation of scripture
% of adults in New York who have a household income of…
Interpreting scripture | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 55% | 17% | 19% | 9% | 313 |
Word of God; not everything taken literally | 30% | 20% | 32% | 18% | 431 |
Not the word of God | 25% | 19% | 30% | 26% | 749 |
Other/don't know | 35% | 14% | 29% | 22% | 127 |
Switch Display To: interpretation of scripture among adults in New York by household income
Educational distribution among adults in New York by interpretation of scripture
% of adults in New York who have completed…
Interpreting scripture | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 61% | 22% | 11% | 6% | 396 |
Word of God; not everything taken literally | 40% | 31% | 16% | 14% | 505 |
Not the word of God | 28% | 30% | 25% | 17% | 843 |
Other/don't know | 31% | 34% | 20% | 15% | 166 |
Switch Display To: interpretation of scripture among adults in New York by educational group
Marital status among adults in New York by interpretation of scripture
% of adults in New York who are…
Interpreting scripture | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 42% | 5% | 17% | 10% | 26% | 396 |
Word of God; not everything taken literally | 51% | 3% | 9% | 7% | 29% | 506 |
Not the word of God | 41% | 10% | 9% | 4% | 37% | 845 |
Other/don't know | 50% | 12% | 6% | 6% | 27% | 163 |
Switch Display To: interpretation of scripture among adults in New York by marital status
Parent of children under 18 among adults in New York by interpretation of scripture
% of adults in New York who are…
Interpreting scripture | Parents | Non-parents | Sample size |
---|---|---|---|
Word of God; should be taken literally | 26% | 74% | 397 |
Word of God; not everything taken literally | 28% | 72% | 505 |
Not the word of God | 23% | 77% | 847 |
Other/don't know | 26% | 74% | 167 |
Switch Display To: interpretation of scripture among adults in New York by parental status
Beliefs✭and✭Practices
Belief in God among adults in New York by interpretation of scripture
% of adults in New York who say they…
Interpreting scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 82% | 13% | 2% | 2% | 1% | < 1% | 400 |
Word of God; not everything taken literally | 75% | 19% | 3% | < 1% | 1% | 1% | 507 |
Not the word of God | 28% | 26% | 13% | 1% | 27% | 6% | 847 |
Other/don't know | 56% | 27% | 7% | 3% | 4% | 3% | 168 |
Switch Display To: interpretation of scripture among adults in New York by belief in God
Importance of religion in one's life among adults in New York by interpretation of scripture
% of adults in New York who say religion is…
Interpreting scripture | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 79% | 15% | 2% | 3% | 1% | 400 |
Word of God; not everything taken literally | 61% | 30% | 6% | 3% | < 1% | 507 |
Not the word of God | 16% | 31% | 21% | 30% | 2% | 847 |
Other/don't know | 36% | 40% | 14% | 9% | 1% | 168 |
Attendance at religious services among adults in New York by interpretation of scripture
% of adults in New York who attend religious services…
Interpreting scripture | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 53% | 31% | 15% | 1% | 400 |
Word of God; not everything taken literally | 41% | 39% | 20% | < 1% | 507 |
Not the word of God | 9% | 32% | 58% | < 1% | 847 |
Other/don't know | 22% | 42% | 33% | 3% | 168 |
Switch Display To: interpretation of scripture among adults in New York by religious attendance
Frequency of prayer among adults in New York by interpretation of scripture
% of adults in New York who pray…
Interpreting scripture | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 78% | 12% | 3% | 7% | 1% | 400 |
Word of God; not everything taken literally | 61% | 19% | 6% | 13% | < 1% | 507 |
Not the word of God | 23% | 15% | 9% | 53% | < 1% | 847 |
Other/don't know | 45% | 16% | 11% | 25% | 4% | 168 |
Switch Display To: interpretation of scripture among adults in New York by frequency of prayer
Frequency of participation in prayer, scripture study or religious education groups among adults in New York by interpretation of scripture
% of adults in New York who attend prayer group…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 41% | 11% | 8% | 39% | 2% | 400 |
Word of God; not everything taken literally | 21% | 10% | 8% | 60% | < 1% | 507 |
Not the word of God | 4% | 4% | 5% | 87% | < 1% | 847 |
Other/don't know | 15% | 8% | 8% | 67% | 2% | 168 |
Frequency of meditation among adults in New York by interpretation of scripture
% of adults in New York who meditate…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 54% | 5% | 3% | 33% | 5% | 400 |
Word of God; not everything taken literally | 36% | 10% | 4% | 49% | < 1% | 507 |
Not the word of God | 32% | 10% | 7% | 49% | 1% | 847 |
Other/don't know | 33% | 10% | 6% | 48% | 4% | 168 |
Frequency of feeling spiritual peace and wellbeing among adults in New York by interpretation of scripture
% of adults in New York who feel a sense of spiritual peace and wellbeing…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 72% | 13% | 5% | 9% | 1% | 400 |
Word of God; not everything taken literally | 56% | 17% | 12% | 14% | 1% | 507 |
Not the word of God | 38% | 18% | 12% | 30% | 2% | 847 |
Other/don't know | 51% | 14% | 13% | 17% | 5% | 168 |
Frequency of feeling wonder about the universe among adults in New York by interpretation of scripture
% of adults in New York who feel a sense of wonder about the universe…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 47% | 10% | 13% | 27% | 3% | 400 |
Word of God; not everything taken literally | 43% | 17% | 12% | 27% | 1% | 507 |
Not the word of God | 50% | 17% | 13% | 19% | 1% | 847 |
Other/don't know | 44% | 18% | 18% | 19% | 2% | 168 |
Sources of guidance on right and wrong among adults in New York by interpretation of scripture
% of adults in New York who say they look to…most for guidance on right and wrong
Interpreting scripture | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 49% | 10% | 34% | 6% | 2% | 400 |
Word of God; not everything taken literally | 35% | 9% | 48% | 5% | 2% | 507 |
Not the word of God | 6% | 21% | 57% | 14% | 2% | 847 |
Other/don't know | 16% | 9% | 60% | 7% | 7% | 168 |
Belief in absolute standards for right and wrong among adults in New York by interpretation of scripture
% of adults in New York who say…
Interpreting scripture | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 35% | 61% | 2% | 3% | 400 |
Word of God; not everything taken literally | 34% | 65% | 1% | < 1% | 507 |
Not the word of God | 16% | 82% | 1% | 1% | 847 |
Other/don't know | 28% | 67% | 3% | 3% | 168 |
Frequency of reading scripture among adults in New York by interpretation of scripture
% of adults in New York who read scripture…
Interpreting scripture | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 57% | 10% | 5% | 25% | 2% | 400 |
Word of God; not everything taken literally | 30% | 10% | 14% | 45% | < 1% | 507 |
Not the word of God | 8% | 5% | 8% | 78% | 1% | 847 |
Other/don't know | 23% | 13% | 11% | 52% | 2% | 168 |
Belief in Heaven among adults in New York by interpretation of scripture
% of adults in New York who …in heaven
Interpreting scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 90% | 5% | 5% | 400 |
Word of God; not everything taken literally | 88% | 7% | 5% | 507 |
Not the word of God | 41% | 51% | 7% | 847 |
Other/don't know | 61% | 20% | 19% | 168 |
Switch Display To: interpretation of scripture among adults in New York by belief in heaven
Belief in Hell among adults in New York by interpretation of scripture
% of adults in New York who …in hell
Interpreting scripture | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 75% | 15% | 10% | 400 |
Word of God; not everything taken literally | 61% | 31% | 8% | 507 |
Not the word of God | 28% | 66% | 7% | 847 |
Other/don't know | 45% | 35% | 19% | 168 |
Switch Display To: interpretation of scripture among adults in New York by belief in hell
Social✭and✭Political✭Views
Party affiliation among adults in New York by interpretation of scripture
% of adults in New York who identify as…
Interpreting scripture | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 32% | 19% | 50% | 400 |
Word of God; not everything taken literally | 38% | 19% | 43% | 507 |
Not the word of God | 20% | 17% | 63% | 847 |
Other/don't know | 27% | 33% | 40% | 168 |
Switch Display To: interpretation of scripture among adults in New York by political party
Political ideology among adults in New York by interpretation of scripture
% of adults in New York who are…
Interpreting scripture | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 43% | 28% | 20% | 9% | 400 |
Word of God; not everything taken literally | 40% | 36% | 18% | 5% | 507 |
Not the word of God | 15% | 35% | 47% | 3% | 847 |
Other/don't know | 26% | 37% | 21% | 16% | 168 |
Switch Display To: interpretation of scripture among adults in New York by political ideology
Views about size of government among adults in New York by interpretation of scripture
% of adults in New York who would rather have…
Interpreting scripture | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 34% | 60% | 3% | 3% | 400 |
Word of God; not everything taken literally | 51% | 46% | 1% | 2% | 507 |
Not the word of God | 40% | 54% | 3% | 3% | 847 |
Other/don't know | 38% | 44% | 10% | 9% | 168 |
Views about government aid to the poor among adults in New York by interpretation of scripture
% of adults in New York who say government aid to the poor…
Interpreting scripture | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 40% | 51% | 5% | 4% | 400 |
Word of God; not everything taken literally | 49% | 46% | 5% | 1% | 507 |
Not the word of God | 31% | 64% | 4% | 1% | 847 |
Other/don't know | 37% | 47% | 13% | 3% | 168 |
Views about abortion among adults in New York by interpretation of scripture
% of adults in New York who say abortion should be…
Interpreting scripture | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 43% | 51% | 6% | 400 |
Word of God; not everything taken literally | 57% | 40% | 3% | 507 |
Not the word of God | 80% | 18% | 2% | 847 |
Other/don't know | 68% | 19% | 13% | 168 |
Switch Display To: interpretation of scripture among adults in New York by views about abortion
Views about homosexuality among adults in New York by interpretation of scripture
% of adults in New York who say homosexuality…
Interpreting scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 48% | 43% | 4% | 4% | 400 |
Word of God; not everything taken literally | 66% | 26% | 4% | 4% | 507 |
Not the word of God | 86% | 9% | 3% | 2% | 847 |
Other/don't know | 66% | 20% | 6% | 8% | 168 |
Views about same-sex marriage among adults in New York by interpretation of scripture
% of adults in New York who …same-sex marriage
Interpreting scripture | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 34% | 55% | 11% | 400 |
Word of God; not everything taken literally | 56% | 37% | 7% | 507 |
Not the word of God | 82% | 13% | 5% | 847 |
Other/don't know | 64% | 23% | 12% | 168 |
Views about environmental regulation among adults in New York by interpretation of scripture
% of adults in New York who say…
Interpreting scripture | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 39% | 53% | 2% | 6% | 400 |
Word of God; not everything taken literally | 34% | 62% | 1% | 3% | 507 |
Not the word of God | 23% | 74% | 2% | 1% | 847 |
Other/don't know | 33% | 55% | 7% | 5% | 168 |
Views about human evolution among adults in New York by interpretation of scripture
% of adults in New York who say humans…
Interpreting scripture | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Word of God; should be taken literally | 13% | 23% | 3% | 54% | 6% | 400 |
Word of God; not everything taken literally | 20% | 36% | 3% | 39% | 3% | 507 |
Not the word of God | 67% | 16% | 4% | 11% | 2% | 847 |
Other/don't know | 27% | 27% | 16% | 23% | 7% | 168 |