Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 75% | 11% | 6% | 7% | 1% | 9,811 |
2007 | 67% | 11% | 9% | 10% | 3% | 11,149 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Frequency of feeling spiritual peace and wellbeing among adults who say their holy scripture is the word of God and should be taken literally by religious group
% of adults who say their holy scripture is the word of God and should be taken literally who feel a sense of spiritual peace and wellbeing…
Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 66% | 14% | 8% | 10% | 1% | 1,545 |
Evangelical Protestant | 83% | 8% | 4% | 4% | 1% | 4,757 |
Historically Black Protestant | 77% | 10% | 5% | 7% | 1% | 1,094 |
Jehovah's Witness | 80% | 7% | 4% | 6% | 3% | 107 |
Mainline Protestant | 71% | 13% | 7% | 8% | 1% | 1,266 |
Mormon | 92% | 4% | 2% | 1% | 1% | 210 |
Unaffiliated (religious "nones") | 53% | 14% | 10% | 21% | 3% | 546 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Demographic✭Information
Age distribution among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God and should be taken literally who are ages…
Frequency of feeling spiritual peace and wellbeing | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
At least once a week | 14% | 32% | 31% | 23% | 7,481 |
Once or twice a month | 19% | 39% | 26% | 16% | 938 |
Several times a year | 20% | 42% | 26% | 12% | 485 |
Seldom/never | 16% | 35% | 32% | 17% | 586 |
Don't know | 11% | 33% | 19% | 37% | 106 |
Generational cohort among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God and should be taken literally who are…
Frequency of feeling spiritual peace and wellbeing | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 8% | 10% | 28% | 37% | 15% | 2% | 7,481 |
Once or twice a month | 12% | 14% | 32% | 30% | 11% | 1% | 938 |
Several times a year | 12% | 14% | 35% | 28% | 9% | 1% | 485 |
Seldom/never | 11% | 12% | 28% | 35% | 13% | 1% | 586 |
Don't know | 3% | 12% | 29% | 35% | 22% | < 1% | 106 |
Gender composition among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God and should be taken literally who are…
Frequency of feeling spiritual peace and wellbeing | Men | Women | Sample size |
---|---|---|---|
At least once a week | 41% | 59% | 7,652 |
Once or twice a month | 47% | 53% | 959 |
Several times a year | 49% | 51% | 491 |
Seldom/never | 57% | 43% | 598 |
Don't know | 42% | 58% | 111 |
Racial and ethnic composition among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God and should be taken literally who identify as…
Frequency of feeling spiritual peace and wellbeing | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
At least once a week | 58% | 19% | 2% | 17% | 3% | 7,557 |
Once or twice a month | 55% | 19% | 3% | 20% | 3% | 945 |
Several times a year | 53% | 18% | 2% | 25% | 2% | 487 |
Seldom/never | 52% | 21% | 2% | 21% | 4% | 594 |
Don't know | 47% | 18% | 6% | 24% | 4% | 106 |
Immigrant status among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God and should be taken literally who are…
Frequency of feeling spiritual peace and wellbeing | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 17% | 7% | 76% | 7,550 |
Once or twice a month | 19% | 9% | 72% | 936 |
Several times a year | 22% | 9% | 69% | 477 |
Seldom/never | 17% | 9% | 74% | 577 |
Don't know | 28% | 6% | 66% | 105 |
Income distribution among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God and should be taken literally who have a household income of…
Frequency of feeling spiritual peace and wellbeing | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
At least once a week | 45% | 22% | 23% | 11% | 6,502 |
Once or twice a month | 48% | 21% | 21% | 10% | 824 |
Several times a year | 54% | 19% | 18% | 10% | 441 |
Seldom/never | 57% | 22% | 13% | 7% | 498 |
Educational distribution among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God and should be taken literally who have completed…
Frequency of feeling spiritual peace and wellbeing | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
At least once a week | 53% | 31% | 11% | 6% | 7,602 |
Once or twice a month | 59% | 27% | 10% | 4% | 955 |
Several times a year | 63% | 25% | 10% | 2% | 487 |
Seldom/never | 73% | 19% | 6% | 2% | 589 |
Don't know | 69% | 17% | 10% | 4% | 108 |
Marital status among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God and should be taken literally who are…
Frequency of feeling spiritual peace and wellbeing | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least once a week | 54% | 5% | 15% | 10% | 17% | 7,617 |
Once or twice a month | 47% | 6% | 16% | 5% | 25% | 957 |
Several times a year | 43% | 6% | 13% | 7% | 31% | 491 |
Seldom/never | 38% | 9% | 17% | 9% | 28% | 594 |
Don't know | 45% | 4% | 6% | 20% | 26% | 109 |
Parent of children under 18 among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God and should be taken literally who are…
Frequency of feeling spiritual peace and wellbeing | Parents | Non-parents | Sample size |
---|---|---|---|
At least once a week | 30% | 70% | 7,624 |
Once or twice a month | 35% | 65% | 956 |
Several times a year | 34% | 66% | 489 |
Seldom/never | 28% | 72% | 598 |
Don't know | 23% | 77% | 109 |
Beliefs✭and✭Practices
Belief in God among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God and should be taken literally who say they…
Frequency of feeling spiritual peace and wellbeing | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 91% | 7% | 1% | 1% | < 1% | < 1% | 7,652 |
Once or twice a month | 84% | 14% | 1% | < 1% | < 1% | < 1% | 959 |
Several times a year | 81% | 17% | 1% | < 1% | < 1% | < 1% | 491 |
Seldom/never | 70% | 22% | 6% | 2% | 1% | < 1% | 598 |
Don't know | 76% | 12% | 1% | 7% | < 1% | 3% | 111 |
Importance of religion in one's life among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God and should be taken literally who say religion is…
Frequency of feeling spiritual peace and wellbeing | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 91% | 7% | 1% | 1% | < 1% | 7,652 |
Once or twice a month | 73% | 24% | 2% | 1% | < 1% | 959 |
Several times a year | 68% | 25% | 5% | 1% | 1% | 491 |
Seldom/never | 54% | 34% | 7% | 4% | 1% | 598 |
Don't know | 81% | 13% | 3% | 2% | 2% | 111 |
Attendance at religious services among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God and should be taken literally who attend religious services…
Frequency of feeling spiritual peace and wellbeing | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 67% | 23% | 9% | < 1% | 7,652 |
Once or twice a month | 44% | 41% | 15% | < 1% | 959 |
Several times a year | 33% | 48% | 18% | 1% | 491 |
Seldom/never | 28% | 34% | 37% | < 1% | 598 |
Don't know | 53% | 22% | 15% | 10% | 111 |
Frequency of prayer among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God and should be taken literally who pray…
Frequency of feeling spiritual peace and wellbeing | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 87% | 9% | 1% | 2% | < 1% | 7,652 |
Once or twice a month | 66% | 23% | 5% | 5% | 1% | 959 |
Several times a year | 58% | 20% | 8% | 12% | 1% | 491 |
Seldom/never | 47% | 21% | 8% | 23% | 1% | 598 |
Don't know | 74% | 15% | 1% | 5% | 5% | 111 |
Frequency of participation in prayer, scripture study or religious education groups among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God and should be taken literally who attend prayer group…
Frequency of feeling spiritual peace and wellbeing | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 54% | 13% | 8% | 24% | 1% | 7,652 |
Once or twice a month | 26% | 20% | 12% | 42% | < 1% | 959 |
Several times a year | 18% | 9% | 22% | 51% | < 1% | 491 |
Seldom/never | 17% | 7% | 7% | 69% | < 1% | 598 |
Don't know | 38% | 7% | 5% | 45% | 5% | 111 |
Frequency of meditation among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God and should be taken literally who meditate…
Frequency of feeling spiritual peace and wellbeing | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 60% | 6% | 2% | 29% | 2% | 7,652 |
Once or twice a month | 36% | 14% | 4% | 44% | 1% | 959 |
Several times a year | 25% | 7% | 14% | 51% | 2% | 491 |
Seldom/never | 25% | 5% | 2% | 65% | 3% | 598 |
Don't know | 41% | 5% | < 1% | 33% | 21% | 111 |
Frequency of feeling wonder about the universe among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God and should be taken literally who feel a sense of wonder about the universe…
Frequency of feeling spiritual peace and wellbeing | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 53% | 14% | 8% | 23% | 2% | 7,652 |
Once or twice a month | 33% | 22% | 16% | 29% | 1% | 959 |
Several times a year | 21% | 12% | 32% | 33% | 1% | 491 |
Seldom/never | 21% | 7% | 11% | 59% | 2% | 598 |
Don't know | 23% | 14% | 4% | 27% | 32% | 111 |
Sources of guidance on right and wrong among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God and should be taken literally who say they look to…most for guidance on right and wrong
Frequency of feeling spiritual peace and wellbeing | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 66% | 4% | 25% | 4% | 2% | 7,652 |
Once or twice a month | 47% | 5% | 41% | 6% | 1% | 959 |
Several times a year | 42% | 5% | 42% | 9% | 3% | 491 |
Seldom/never | 33% | 9% | 47% | 9% | 2% | 598 |
Don't know | 45% | 5% | 33% | 4% | 13% | 111 |
Belief in absolute standards for right and wrong among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God and should be taken literally who say…
Frequency of feeling spiritual peace and wellbeing | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 49% | 49% | 1% | 1% | 7,652 |
Once or twice a month | 35% | 63% | 1% | 2% | 959 |
Several times a year | 35% | 63% | 1% | 2% | 491 |
Seldom/never | 28% | 68% | 2% | 2% | 598 |
Don't know | 39% | 47% | 6% | 7% | 111 |
Frequency of reading scripture among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God and should be taken literally who read scripture…
Frequency of feeling spiritual peace and wellbeing | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 72% | 10% | 5% | 13% | 1% | 7,652 |
Once or twice a month | 45% | 19% | 11% | 25% | < 1% | 959 |
Several times a year | 26% | 14% | 20% | 40% | < 1% | 491 |
Seldom/never | 25% | 10% | 6% | 58% | 1% | 598 |
Don't know | 42% | 12% | 6% | 19% | 20% | 111 |
Belief in Heaven among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God and should be taken literally who …in heaven
Frequency of feeling spiritual peace and wellbeing | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 91% | 5% | 5% | 7,652 |
Once or twice a month | 93% | 4% | 3% | 959 |
Several times a year | 93% | 3% | 4% | 491 |
Seldom/never | 91% | 7% | 2% | 598 |
Don't know | 86% | 7% | 7% | 111 |
Belief in Hell among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God and should be taken literally who …in hell
Frequency of feeling spiritual peace and wellbeing | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 83% | 11% | 6% | 7,652 |
Once or twice a month | 83% | 12% | 5% | 959 |
Several times a year | 80% | 15% | 5% | 491 |
Seldom/never | 77% | 17% | 6% | 598 |
Don't know | 65% | 22% | 14% | 111 |
Social✭and✭Political✭Views
Party affiliation among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God and should be taken literally who identify as…
Frequency of feeling spiritual peace and wellbeing | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
At least once a week | 46% | 18% | 36% | 7,652 |
Once or twice a month | 44% | 17% | 39% | 959 |
Several times a year | 40% | 15% | 45% | 491 |
Seldom/never | 33% | 23% | 44% | 598 |
Don't know | 25% | 42% | 33% | 111 |
Political ideology among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God and should be taken literally who are…
Frequency of feeling spiritual peace and wellbeing | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 56% | 24% | 14% | 6% | 7,652 |
Once or twice a month | 48% | 28% | 16% | 8% | 959 |
Several times a year | 46% | 27% | 20% | 7% | 491 |
Seldom/never | 35% | 28% | 24% | 14% | 598 |
Don't know | 42% | 16% | 12% | 30% | 111 |
Views about size of government among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God and should be taken literally who would rather have…
Frequency of feeling spiritual peace and wellbeing | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 52% | 43% | 2% | 3% | 7,652 |
Once or twice a month | 42% | 54% | 2% | 2% | 959 |
Several times a year | 40% | 54% | 3% | 3% | 491 |
Seldom/never | 36% | 58% | 2% | 4% | 598 |
Don't know | 33% | 58% | 3% | 7% | 111 |
Views about government aid to the poor among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God and should be taken literally who say government aid to the poor…
Frequency of feeling spiritual peace and wellbeing | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 50% | 44% | 4% | 2% | 7,652 |
Once or twice a month | 48% | 47% | 3% | 2% | 959 |
Several times a year | 49% | 46% | 4% | 2% | 491 |
Seldom/never | 47% | 46% | 3% | 4% | 598 |
Don't know | 43% | 46% | 8% | 4% | 111 |
Views about abortion among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God and should be taken literally who say abortion should be…
Frequency of feeling spiritual peace and wellbeing | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 29% | 67% | 4% | 7,652 |
Once or twice a month | 40% | 58% | 3% | 959 |
Several times a year | 37% | 56% | 6% | 491 |
Seldom/never | 40% | 54% | 6% | 598 |
Don't know | 28% | 61% | 11% | 111 |
Views about homosexuality among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God and should be taken literally who say homosexuality…
Frequency of feeling spiritual peace and wellbeing | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 34% | 58% | 4% | 4% | 7,652 |
Once or twice a month | 46% | 46% | 5% | 4% | 959 |
Several times a year | 49% | 43% | 4% | 5% | 491 |
Seldom/never | 47% | 46% | 3% | 5% | 598 |
Don't know | 33% | 48% | 8% | 11% | 111 |
Views about same-sex marriage among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God and should be taken literally who …same-sex marriage
Frequency of feeling spiritual peace and wellbeing | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 24% | 69% | 7% | 7,652 |
Once or twice a month | 34% | 57% | 9% | 959 |
Several times a year | 35% | 56% | 9% | 491 |
Seldom/never | 35% | 55% | 9% | 598 |
Don't know | 23% | 58% | 19% | 111 |
Views about environmental regulation among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God and should be taken literally who say…
Frequency of feeling spiritual peace and wellbeing | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 49% | 44% | 2% | 4% | 7,652 |
Once or twice a month | 46% | 48% | 2% | 4% | 959 |
Several times a year | 45% | 49% | 2% | 4% | 491 |
Seldom/never | 49% | 43% | 2% | 5% | 598 |
Don't know | 36% | 43% | 3% | 18% | 111 |
Views about human evolution among adults who say their holy scripture is the word of God and should be taken literally by frequency of feelings of spiritual wellbeing
% of adults who say their holy scripture is the word of God and should be taken literally who say humans…
Frequency of feeling spiritual peace and wellbeing | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 10% | 22% | 2% | 61% | 5% | 7,652 |
Once or twice a month | 16% | 26% | 2% | 51% | 5% | 959 |
Several times a year | 18% | 25% | 3% | 49% | 5% | 491 |
Seldom/never | 18% | 21% | 3% | 50% | 8% | 598 |
Don't know | 12% | 9% | 4% | 50% | 24% | 111 |