Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
2014 | 48% | 14% | 11% | 25% | 2% | 8,845 |
2007 | 41% | 13% | 12% | 29% | 4% | 8,068 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Frequency of feeling wonder about the universe among adults with a household income of less than $30,000 by religious group
% of adults with a household income of less than $30,000 who feel a sense of wonder about the universe…
Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Catholic | 46% | 14% | 13% | 26% | 1% | 1,812 |
Evangelical Protestant | 51% | 13% | 11% | 23% | 2% | 2,370 |
Historically Black Protestant | 44% | 13% | 10% | 31% | 2% | 791 |
Jehovah's Witness | 59% | 10% | 9% | 19% | 3% | 102 |
Mainline Protestant | 46% | 13% | 12% | 27% | 2% | 1,208 |
Mormon | 55% | 19% | 10% | 17% | < 1% | 131 |
Unaffiliated (religious "nones") | 48% | 14% | 10% | 27% | 1% | 1,852 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Demographic✭Information
Age distribution among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe
% of adults with a household income of less than $30,000 who are ages…
Frequency of feeling wonder about the universe | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
At least once a week | 28% | 30% | 24% | 18% | 4,299 |
Once or twice a month | 33% | 28% | 23% | 16% | 1,179 |
Several times a year | 25% | 34% | 20% | 21% | 950 |
Seldom/never | 23% | 30% | 25% | 21% | 2,185 |
Don't know | 10% | 26% | 28% | 36% | 155 |
Generational cohort among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe
% of adults with a household income of less than $30,000 who are…
Frequency of feeling wonder about the universe | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 16% | 18% | 24% | 29% | 12% | 1% | 4,299 |
Once or twice a month | 20% | 20% | 20% | 26% | 11% | 1% | 1,179 |
Several times a year | 15% | 19% | 25% | 26% | 14% | 2% | 950 |
Seldom/never | 13% | 16% | 25% | 30% | 15% | 2% | 2,185 |
Don't know | 6% | 4% | 26% | 37% | 24% | 4% | 155 |
Gender composition among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe
% of adults with a household income of less than $30,000 who are…
Frequency of feeling wonder about the universe | Men | Women | Sample size |
---|---|---|---|
At least once a week | 43% | 57% | 4,330 |
Once or twice a month | 41% | 59% | 1,187 |
Several times a year | 46% | 54% | 958 |
Seldom/never | 41% | 59% | 2,207 |
Don't know | 35% | 65% | 163 |
Racial and ethnic composition among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe
% of adults with a household income of less than $30,000 who identify as…
Frequency of feeling wonder about the universe | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
At least once a week | 51% | 17% | 2% | 25% | 6% | 4,293 |
Once or twice a month | 56% | 16% | 3% | 22% | 4% | 1,174 |
Several times a year | 53% | 14% | 3% | 26% | 4% | 951 |
Seldom/never | 55% | 20% | 3% | 18% | 4% | 2,186 |
Don't know | 55% | 16% | 3% | 20% | 5% | 160 |
Immigrant status among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe
% of adults with a household income of less than $30,000 who are…
Frequency of feeling wonder about the universe | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
At least once a week | 21% | 10% | 69% | 4,255 |
Once or twice a month | 17% | 12% | 71% | 1,169 |
Several times a year | 23% | 10% | 67% | 946 |
Seldom/never | 15% | 10% | 75% | 2,161 |
Don't know | 25% | 4% | 71% | 154 |
Educational distribution among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe
% of adults with a household income of less than $30,000 who have completed…
Frequency of feeling wonder about the universe | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
At least once a week | 56% | 33% | 8% | 3% | 4,319 |
Once or twice a month | 54% | 34% | 8% | 3% | 1,185 |
Several times a year | 62% | 28% | 7% | 2% | 955 |
Seldom/never | 70% | 24% | 5% | 2% | 2,199 |
Don't know | 74% | 18% | 5% | 2% | 159 |
Marital status among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe
% of adults with a household income of less than $30,000 who are…
Frequency of feeling wonder about the universe | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
At least once a week | 26% | 11% | 21% | 10% | 32% | 4,317 |
Once or twice a month | 26% | 10% | 19% | 9% | 35% | 1,183 |
Several times a year | 29% | 9% | 19% | 11% | 32% | 955 |
Seldom/never | 30% | 9% | 19% | 12% | 30% | 2,199 |
Don't know | 27% | 8% | 23% | 21% | 21% | 162 |
Parent of children under 18 among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe
% of adults with a household income of less than $30,000 who are…
Frequency of feeling wonder about the universe | Parents | Non-parents | Sample size |
---|---|---|---|
At least once a week | 28% | 72% | 4,325 |
Once or twice a month | 29% | 71% | 1,184 |
Several times a year | 29% | 71% | 952 |
Seldom/never | 28% | 72% | 2,205 |
Don't know | 19% | 81% | 163 |
Beliefs✭and✭Practices
Belief in God among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe
% of adults with a household income of less than $30,000 who say they…
Frequency of feeling wonder about the universe | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 67% | 18% | 5% | 1% | 7% | 2% | 4,330 |
Once or twice a month | 66% | 21% | 4% | 1% | 6% | 2% | 1,187 |
Several times a year | 62% | 25% | 6% | 1% | 5% | 1% | 958 |
Seldom/never | 66% | 19% | 6% | 1% | 7% | 1% | 2,207 |
Don't know | 73% | 16% | 2% | 2% | 3% | 4% | 163 |
Importance of religion in one's life among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe
% of adults with a household income of less than $30,000 who say religion is…
Frequency of feeling wonder about the universe | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 62% | 21% | 8% | 8% | 1% | 4,330 |
Once or twice a month | 54% | 27% | 9% | 9% | 1% | 1,187 |
Several times a year | 54% | 29% | 10% | 7% | < 1% | 958 |
Seldom/never | 54% | 25% | 10% | 10% | 1% | 2,207 |
Don't know | 68% | 18% | 4% | 3% | 6% | 163 |
Attendance at religious services among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe
% of adults with a household income of less than $30,000 who attend religious services…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 39% | 30% | 30% | 1% | 4,330 |
Once or twice a month | 36% | 34% | 30% | 1% | 1,187 |
Several times a year | 29% | 39% | 31% | 1% | 958 |
Seldom/never | 30% | 34% | 35% | 1% | 2,207 |
Don't know | 42% | 26% | 28% | 5% | 163 |
Frequency of prayer among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe
% of adults with a household income of less than $30,000 who pray…
Frequency of feeling wonder about the universe | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 65% | 14% | 4% | 16% | 1% | 4,330 |
Once or twice a month | 58% | 18% | 6% | 17% | 1% | 1,187 |
Several times a year | 53% | 18% | 8% | 21% | < 1% | 958 |
Seldom/never | 54% | 16% | 6% | 24% | 1% | 2,207 |
Don't know | 73% | 8% | 2% | 8% | 9% | 163 |
Frequency of participation in prayer, scripture study or religious education groups among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe
% of adults with a household income of less than $30,000 who attend prayer group…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 32% | 10% | 7% | 50% | 1% | 4,330 |
Once or twice a month | 25% | 16% | 8% | 50% | 1% | 1,187 |
Several times a year | 19% | 11% | 13% | 57% | < 1% | 958 |
Seldom/never | 21% | 8% | 8% | 63% | 1% | 2,207 |
Don't know | 36% | 6% | 6% | 41% | 11% | 163 |
Frequency of meditation among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe
% of adults with a household income of less than $30,000 who meditate…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 57% | 8% | 4% | 29% | 2% | 4,330 |
Once or twice a month | 38% | 13% | 3% | 45% | 1% | 1,187 |
Several times a year | 35% | 12% | 9% | 44% | 2% | 958 |
Seldom/never | 31% | 6% | 3% | 58% | 2% | 2,207 |
Don't know | 56% | 5% | 2% | 22% | 15% | 163 |
Frequency of feeling spiritual peace and wellbeing among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe
% of adults with a household income of less than $30,000 who feel a sense of spiritual peace and wellbeing…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 71% | 12% | 5% | 10% | 1% | 4,330 |
Once or twice a month | 55% | 20% | 11% | 12% | 1% | 1,187 |
Several times a year | 42% | 18% | 22% | 18% | 1% | 958 |
Seldom/never | 47% | 13% | 8% | 31% | 1% | 2,207 |
Don't know | 66% | 5% | 3% | 7% | 19% | 163 |
Sources of guidance on right and wrong among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe
% of adults with a household income of less than $30,000 who say they look to…most for guidance on right and wrong
Frequency of feeling wonder about the universe | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 37% | 12% | 40% | 8% | 2% | 4,330 |
Once or twice a month | 34% | 8% | 48% | 8% | 1% | 1,187 |
Several times a year | 33% | 9% | 45% | 11% | 2% | 958 |
Seldom/never | 31% | 7% | 52% | 9% | 2% | 2,207 |
Don't know | 41% | 4% | 37% | 6% | 12% | 163 |
Belief in absolute standards for right and wrong among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe
% of adults with a household income of less than $30,000 who say…
Frequency of feeling wonder about the universe | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 30% | 67% | 2% | 1% | 4,330 |
Once or twice a month | 29% | 70% | 1% | 1% | 1,187 |
Several times a year | 27% | 71% | 1% | 1% | 958 |
Seldom/never | 27% | 71% | 1% | 1% | 2,207 |
Don't know | 32% | 55% | < 1% | 12% | 163 |
Frequency of reading scripture among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe
% of adults with a household income of less than $30,000 who read scripture…
Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 48% | 11% | 7% | 34% | 1% | 4,330 |
Once or twice a month | 37% | 16% | 8% | 38% | 1% | 1,187 |
Several times a year | 30% | 11% | 12% | 46% | < 1% | 958 |
Seldom/never | 32% | 10% | 7% | 51% | 1% | 2,207 |
Don't know | 53% | 7% | 4% | 25% | 11% | 163 |
Interpreting scripture among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe
% of adults with a household income of less than $30,000 who say the holy scripture is…
Frequency of feeling wonder about the universe | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 41% | 21% | 2% | 29% | 7% | 4,330 |
Once or twice a month | 38% | 25% | 2% | 29% | 5% | 1,187 |
Several times a year | 39% | 28% | 3% | 23% | 7% | 958 |
Seldom/never | 41% | 25% | 2% | 25% | 7% | 2,207 |
Don't know | 50% | 8% | 15% | 9% | 18% | 163 |
Belief in Heaven among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe
% of adults with a household income of less than $30,000 who …in heaven
Frequency of feeling wonder about the universe | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 75% | 17% | 7% | 4,330 |
Once or twice a month | 79% | 15% | 7% | 1,187 |
Several times a year | 81% | 14% | 5% | 958 |
Seldom/never | 80% | 15% | 6% | 2,207 |
Don't know | 75% | 11% | 14% | 163 |
Belief in Hell among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe
% of adults with a household income of less than $30,000 who …in hell
Frequency of feeling wonder about the universe | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
At least once a week | 61% | 31% | 9% | 4,330 |
Once or twice a month | 65% | 28% | 7% | 1,187 |
Several times a year | 68% | 25% | 7% | 958 |
Seldom/never | 66% | 27% | 7% | 2,207 |
Don't know | 66% | 15% | 19% | 163 |
Social✭and✭Political✭Views
Party affiliation among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe
% of adults with a household income of less than $30,000 who identify as…
Frequency of feeling wonder about the universe | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
At least once a week | 27% | 23% | 50% | 4,330 |
Once or twice a month | 29% | 19% | 52% | 1,187 |
Several times a year | 29% | 23% | 48% | 958 |
Seldom/never | 27% | 24% | 50% | 2,207 |
Don't know | 17% | 35% | 48% | 163 |
Political ideology among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe
% of adults with a household income of less than $30,000 who are…
Frequency of feeling wonder about the universe | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 34% | 30% | 28% | 8% | 4,330 |
Once or twice a month | 32% | 37% | 25% | 6% | 1,187 |
Several times a year | 31% | 36% | 27% | 7% | 958 |
Seldom/never | 33% | 32% | 24% | 10% | 2,207 |
Don't know | 27% | 22% | 22% | 29% | 163 |
Views about size of government among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe
% of adults with a household income of less than $30,000 who would rather have…
Frequency of feeling wonder about the universe | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 38% | 54% | 3% | 4% | 4,330 |
Once or twice a month | 38% | 56% | 2% | 4% | 1,187 |
Several times a year | 38% | 56% | 3% | 4% | 958 |
Seldom/never | 35% | 59% | 3% | 3% | 2,207 |
Don't know | 31% | 49% | 9% | 10% | 163 |
Views about government aid to the poor among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe
% of adults with a household income of less than $30,000 who say government aid to the poor…
Frequency of feeling wonder about the universe | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 34% | 59% | 4% | 2% | 4,330 |
Once or twice a month | 34% | 60% | 4% | 3% | 1,187 |
Several times a year | 36% | 58% | 4% | 2% | 958 |
Seldom/never | 35% | 58% | 4% | 3% | 2,207 |
Don't know | 33% | 54% | 9% | 5% | 163 |
Views about abortion among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe
% of adults with a household income of less than $30,000 who say abortion should be…
Frequency of feeling wonder about the universe | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 48% | 47% | 5% | 4,330 |
Once or twice a month | 50% | 46% | 4% | 1,187 |
Several times a year | 49% | 47% | 5% | 958 |
Seldom/never | 48% | 48% | 4% | 2,207 |
Don't know | 38% | 51% | 11% | 163 |
Views about homosexuality among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe
% of adults with a household income of less than $30,000 who say homosexuality…
Frequency of feeling wonder about the universe | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 59% | 35% | 4% | 3% | 4,330 |
Once or twice a month | 66% | 28% | 3% | 3% | 1,187 |
Several times a year | 58% | 33% | 5% | 3% | 958 |
Seldom/never | 61% | 31% | 4% | 4% | 2,207 |
Don't know | 34% | 43% | 6% | 16% | 163 |
Views about same-sex marriage among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe
% of adults with a household income of less than $30,000 who …same-sex marriage
Frequency of feeling wonder about the universe | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
At least once a week | 50% | 42% | 8% | 4,330 |
Once or twice a month | 53% | 40% | 7% | 1,187 |
Several times a year | 50% | 44% | 6% | 958 |
Seldom/never | 50% | 41% | 10% | 2,207 |
Don't know | 29% | 49% | 21% | 163 |
Views about environmental regulation among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe
% of adults with a household income of less than $30,000 who say…
Frequency of feeling wonder about the universe | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 37% | 57% | 2% | 4% | 4,330 |
Once or twice a month | 38% | 55% | 2% | 4% | 1,187 |
Several times a year | 41% | 54% | 2% | 4% | 958 |
Seldom/never | 42% | 51% | 3% | 4% | 2,207 |
Don't know | 40% | 40% | 3% | 17% | 163 |
Views about human evolution among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe
% of adults with a household income of less than $30,000 who say humans…
Frequency of feeling wonder about the universe | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 29% | 26% | 4% | 36% | 5% | 4,330 |
Once or twice a month | 30% | 26% | 3% | 37% | 4% | 1,187 |
Several times a year | 29% | 26% | 3% | 36% | 5% | 958 |
Seldom/never | 28% | 21% | 4% | 42% | 6% | 2,207 |
Don't know | 15% | 15% | 8% | 37% | 25% | 163 |