Generational cohort among adults who pray daily by religious group
% of adults who pray daily who are…
Religious tradition | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Buddhist | 22% | 14% | 26% | 31% | 7% | < 1% | 106 |
Catholic | 8% | 9% | 29% | 36% | 17% | 2% | 4,236 |
Evangelical Protestant | 10% | 12% | 28% | 36% | 14% | 1% | 6,708 |
Hindu | 12% | 26% | 47% | 13% | 2% | < 1% | 100 |
Historically Black Protestant | 11% | 13% | 31% | 34% | 10% | 1% | 1,500 |
Jehovah's Witness | 10% | 10% | 28% | 34% | 16% | 1% | 214 |
Jewish | 11% | 14% | 27% | 33% | 13% | 1% | 206 |
Mainline Protestant | 7% | 9% | 24% | 38% | 19% | 2% | 3,265 |
Mormon | 14% | 17% | 31% | 27% | 11% | 1% | 559 |
Muslim | 31% | 20% | 27% | 17% | 5% | < 1% | 161 |
Unaffiliated (religious "nones") | 14% | 19% | 32% | 28% | 6% | < 1% | 1,302 |
Learn More: Younger Millennial, Older Millennial, Generation X, Baby Boomer, Silent, Greatest
Switch Display To: religious group among adults who pray daily by generational group
Demographic✭Information
Age distribution among adults who pray daily by generational group
% of adults who pray daily who are ages…
Generational cohort | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Younger Millennial | 100% | < 1% | < 1% | < 1% | 1,263 |
Older Millennial | 55% | 45% | < 1% | < 1% | 1,821 |
Generation X | < 1% | 100% | < 1% | < 1% | 3,896 |
Baby Boomer | < 1% | < 1% | 85% | 15% | 7,688 |
Silent | < 1% | < 1% | < 1% | 100% | 3,843 |
Greatest | < 1% | < 1% | < 1% | 100% | 383 |
Switch Display To: generational group among adults who pray daily by age group
Gender composition among adults who pray daily by generational group
% of adults who pray daily who are…
Generational cohort | Men | Women | Sample size |
---|---|---|---|
Younger Millennial | 47% | 53% | 1,263 |
Older Millennial | 41% | 59% | 1,821 |
Generation X | 42% | 58% | 3,896 |
Baby Boomer | 41% | 59% | 7,688 |
Silent | 34% | 66% | 3,843 |
Greatest | 33% | 67% | 383 |
Switch Display To: generational group among adults who pray daily by gender
Racial and ethnic composition among adults who pray daily by generational group
% of adults who pray daily who identify as…
Generational cohort | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 49% | 20% | 5% | 20% | 6% | 1,255 |
Older Millennial | 51% | 18% | 4% | 20% | 5% | 1,799 |
Generation X | 55% | 16% | 3% | 21% | 5% | 3,849 |
Baby Boomer | 68% | 14% | 2% | 12% | 4% | 7,560 |
Silent | 79% | 10% | 1% | 7% | 2% | 3,801 |
Greatest | 83% | 10% | 2% | 4% | 1% | 376 |
Switch Display To: generational group among adults who pray daily by race/ethnicity
Immigrant status among adults who pray daily by generational group
% of adults who pray daily who are…
Generational cohort | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Younger Millennial | 14% | 18% | 68% | 1,243 |
Older Millennial | 20% | 10% | 69% | 1,790 |
Generation X | 20% | 7% | 72% | 3,856 |
Baby Boomer | 12% | 6% | 82% | 7,608 |
Silent | 9% | 9% | 81% | 3,799 |
Greatest | 6% | 20% | 74% | 378 |
Switch Display To: generational group among adults who pray daily by immigrant status
Income distribution among adults who pray daily by generational group
% of adults who pray daily who have a household income of…
Generational cohort | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Younger Millennial | 43% | 19% | 25% | 13% | 1,066 |
Older Millennial | 44% | 24% | 24% | 9% | 1,681 |
Generation X | 33% | 20% | 28% | 20% | 3,565 |
Baby Boomer | 35% | 20% | 28% | 18% | 6,765 |
Silent | 47% | 25% | 20% | 9% | 3,074 |
Greatest | 61% | 21% | 14% | 5% | 279 |
Switch Display To: generational group among adults who pray daily by household income
Educational distribution among adults who pray daily by generational group
% of adults who pray daily who have completed…
Generational cohort | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Younger Millennial | 48% | 43% | 8% | 1% | 1,261 |
Older Millennial | 32% | 38% | 20% | 10% | 1,818 |
Generation X | 38% | 32% | 18% | 12% | 3,882 |
Baby Boomer | 44% | 31% | 16% | 10% | 7,665 |
Silent | 54% | 25% | 11% | 9% | 3,828 |
Greatest | 64% | 22% | 8% | 6% | 379 |
Switch Display To: generational group among adults who pray daily by educational group
Marital status among adults who pray daily by generational group
% of adults who pray daily who are…
Generational cohort | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 11% | 9% | 2% | < 1% | 78% | 1,260 |
Older Millennial | 44% | 13% | 8% | < 1% | 35% | 1,813 |
Generation X | 60% | 7% | 16% | 2% | 15% | 3,889 |
Baby Boomer | 61% | 3% | 20% | 7% | 9% | 7,663 |
Silent | 52% | 2% | 12% | 32% | 3% | 3,831 |
Greatest | 30% | < 1% | 2% | 65% | 3% | 380 |
Switch Display To: generational group among adults who pray daily by marital status
Parent of children under 18 among adults who pray daily by generational group
% of adults who pray daily who are…
Generational cohort | Parents | Non-parents | Sample size |
---|---|---|---|
Younger Millennial | 16% | 84% | 1,261 |
Older Millennial | 57% | 43% | 1,816 |
Generation X | 61% | 39% | 3,879 |
Baby Boomer | 14% | 86% | 7,677 |
Silent | 3% | 97% | 3,839 |
Greatest | < 1% | 100% | 382 |
Switch Display To: generational group among adults who pray daily by parental status
Beliefs✭and✭Practices
Belief in God among adults who pray daily by generational group
% of adults who pray daily who say they…
Generational cohort | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Younger Millennial | 82% | 15% | 2% | < 1% | < 1% | < 1% | 1,263 |
Older Millennial | 81% | 15% | 3% | < 1% | 1% | < 1% | 1,821 |
Generation X | 84% | 13% | 2% | < 1% | 1% | 1% | 3,896 |
Baby Boomer | 86% | 11% | 1% | 1% | < 1% | < 1% | 7,688 |
Silent | 86% | 10% | 1% | 1% | < 1% | 1% | 3,843 |
Greatest | 81% | 11% | 2% | 5% | < 1% | 2% | 383 |
Switch Display To: generational group among adults who pray daily by belief in God
Importance of religion in one's life among adults who pray daily by generational group
% of adults who pray daily who say religion is…
Generational cohort | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 74% | 22% | 3% | 2% | < 1% | 1,263 |
Older Millennial | 74% | 20% | 3% | 2% | < 1% | 1,821 |
Generation X | 76% | 18% | 3% | 2% | 1% | 3,896 |
Baby Boomer | 80% | 15% | 2% | 2% | 1% | 7,688 |
Silent | 86% | 11% | 2% | 1% | 1% | 3,843 |
Greatest | 90% | 8% | 2% | < 1% | < 1% | 383 |
Switch Display To: generational group among adults who pray daily by importance of religion
Attendance at religious services among adults who pray daily by generational group
% of adults who pray daily who attend religious services…
Generational cohort | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 52% | 36% | 12% | < 1% | 1,263 |
Older Millennial | 48% | 35% | 17% | 1% | 1,821 |
Generation X | 52% | 33% | 14% | < 1% | 3,896 |
Baby Boomer | 53% | 31% | 15% | < 1% | 7,688 |
Silent | 67% | 19% | 14% | 1% | 3,843 |
Greatest | 64% | 18% | 17% | 1% | 383 |
Switch Display To: generational group among adults who pray daily by religious attendance
Frequency of participation in prayer, scripture study or religious education groups among adults who pray daily by generational group
% of adults who pray daily who attend prayer group…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 38% | 18% | 11% | 33% | < 1% | 1,263 |
Older Millennial | 33% | 15% | 11% | 39% | 1% | 1,821 |
Generation X | 39% | 14% | 10% | 37% | < 1% | 3,896 |
Baby Boomer | 40% | 11% | 9% | 40% | < 1% | 7,688 |
Silent | 43% | 9% | 9% | 37% | 1% | 3,843 |
Greatest | 39% | 7% | 7% | 45% | 1% | 383 |
Frequency of meditation among adults who pray daily by generational group
% of adults who pray daily who meditate…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 42% | 9% | 3% | 45% | 1% | 1,263 |
Older Millennial | 47% | 8% | 3% | 41% | 1% | 1,821 |
Generation X | 52% | 8% | 3% | 35% | 2% | 3,896 |
Baby Boomer | 58% | 6% | 3% | 31% | 2% | 7,688 |
Silent | 70% | 5% | 2% | 19% | 3% | 3,843 |
Greatest | 74% | 7% | 3% | 12% | 4% | 383 |
Switch Display To: generational group among adults who pray daily by frequency of meditation
Frequency of feeling spiritual peace and wellbeing among adults who pray daily by generational group
% of adults who pray daily who feel a sense of spiritual peace and wellbeing…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 72% | 15% | 7% | 5% | 1% | 1,263 |
Older Millennial | 72% | 15% | 6% | 6% | 1% | 1,821 |
Generation X | 74% | 13% | 7% | 5% | 1% | 3,896 |
Baby Boomer | 78% | 10% | 5% | 6% | 1% | 7,688 |
Silent | 80% | 8% | 3% | 6% | 2% | 3,843 |
Greatest | 85% | 6% | 4% | 4% | 1% | 383 |
Frequency of feeling wonder about the universe among adults who pray daily by generational group
% of adults who pray daily who feel a sense of wonder about the universe…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 50% | 21% | 10% | 18% | 1% | 1,263 |
Older Millennial | 47% | 17% | 13% | 23% | 1% | 1,821 |
Generation X | 48% | 16% | 11% | 24% | 2% | 3,896 |
Baby Boomer | 54% | 14% | 10% | 21% | 2% | 7,688 |
Silent | 52% | 12% | 10% | 23% | 3% | 3,843 |
Greatest | 52% | 11% | 8% | 24% | 4% | 383 |
Sources of guidance on right and wrong among adults who pray daily by generational group
% of adults who pray daily who say they look to…most for guidance on right and wrong
Generational cohort | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 46% | 10% | 36% | 5% | 2% | 1,263 |
Older Millennial | 46% | 10% | 36% | 6% | 2% | 1,821 |
Generation X | 49% | 7% | 36% | 5% | 3% | 3,896 |
Baby Boomer | 52% | 6% | 35% | 4% | 3% | 7,688 |
Silent | 54% | 5% | 33% | 3% | 4% | 3,843 |
Greatest | 52% | 5% | 37% | 3% | 3% | 383 |
Belief in absolute standards for right and wrong among adults who pray daily by generational group
% of adults who pray daily who say…
Generational cohort | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 31% | 67% | 1% | 1% | 1,263 |
Older Millennial | 36% | 62% | 2% | 1% | 1,821 |
Generation X | 42% | 56% | 1% | 1% | 3,896 |
Baby Boomer | 44% | 53% | 2% | 1% | 7,688 |
Silent | 41% | 54% | 2% | 3% | 3,843 |
Greatest | 36% | 58% | 1% | 5% | 383 |
Frequency of reading scripture among adults who pray daily by generational group
% of adults who pray daily who read scripture…
Generational cohort | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 52% | 18% | 7% | 22% | 1% | 1,263 |
Older Millennial | 54% | 13% | 7% | 25% | 1% | 1,821 |
Generation X | 57% | 13% | 8% | 21% | < 1% | 3,896 |
Baby Boomer | 57% | 11% | 7% | 24% | 1% | 7,688 |
Silent | 61% | 9% | 6% | 23% | 2% | 3,843 |
Greatest | 60% | 10% | 6% | 22% | 2% | 383 |
Interpreting scripture among adults who pray daily by generational group
% of adults who pray daily who say the holy scripture is…
Generational cohort | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 36% | 44% | 3% | 15% | 3% | 1,263 |
Older Millennial | 38% | 33% | 3% | 19% | 8% | 1,821 |
Generation X | 45% | 31% | 4% | 15% | 6% | 3,896 |
Baby Boomer | 47% | 28% | 4% | 15% | 7% | 7,688 |
Silent | 50% | 28% | 5% | 10% | 7% | 3,843 |
Greatest | 56% | 23% | 6% | 8% | 7% | 383 |
Belief in Heaven among adults who pray daily by generational group
% of adults who pray daily who …in heaven
Generational cohort | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Younger Millennial | 89% | 7% | 3% | 1,263 |
Older Millennial | 86% | 9% | 5% | 1,821 |
Generation X | 85% | 8% | 7% | 3,896 |
Baby Boomer | 85% | 8% | 7% | 7,688 |
Silent | 87% | 6% | 7% | 3,843 |
Greatest | 84% | 9% | 8% | 383 |
Switch Display To: generational group among adults who pray daily by belief in heaven
Belief in Hell among adults who pray daily by generational group
% of adults who pray daily who …in hell
Generational cohort | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Younger Millennial | 78% | 18% | 4% | 1,263 |
Older Millennial | 73% | 21% | 6% | 1,821 |
Generation X | 73% | 20% | 7% | 3,896 |
Baby Boomer | 70% | 22% | 8% | 7,688 |
Silent | 69% | 21% | 10% | 3,843 |
Greatest | 63% | 22% | 15% | 383 |
Switch Display To: generational group among adults who pray daily by belief in hell
Social✭and✭Political✭Views
Party affiliation among adults who pray daily by generational group
% of adults who pray daily who identify as…
Generational cohort | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Younger Millennial | 42% | 19% | 39% | 1,263 |
Older Millennial | 38% | 21% | 41% | 1,821 |
Generation X | 41% | 20% | 39% | 3,896 |
Baby Boomer | 43% | 15% | 41% | 7,688 |
Silent | 46% | 14% | 40% | 3,843 |
Greatest | 43% | 12% | 46% | 383 |
Switch Display To: generational group among adults who pray daily by political party
Political ideology among adults who pray daily by generational group
% of adults who pray daily who are…
Generational cohort | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 36% | 38% | 19% | 7% | 1,263 |
Older Millennial | 38% | 31% | 22% | 9% | 1,821 |
Generation X | 44% | 31% | 19% | 6% | 3,896 |
Baby Boomer | 48% | 29% | 18% | 6% | 7,688 |
Silent | 52% | 27% | 14% | 7% | 3,843 |
Greatest | 50% | 29% | 15% | 6% | 383 |
Switch Display To: generational group among adults who pray daily by political ideology
Views about size of government among adults who pray daily by generational group
% of adults who pray daily who would rather have…
Generational cohort | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 45% | 52% | 1% | 2% | 1,263 |
Older Millennial | 44% | 49% | 3% | 4% | 1,821 |
Generation X | 52% | 42% | 3% | 3% | 3,896 |
Baby Boomer | 56% | 37% | 3% | 4% | 7,688 |
Silent | 59% | 32% | 4% | 6% | 3,843 |
Greatest | 56% | 30% | 6% | 8% | 383 |
Views about government aid to the poor among adults who pray daily by generational group
% of adults who pray daily who say government aid to the poor…
Generational cohort | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 46% | 50% | 3% | 1% | 1,263 |
Older Millennial | 44% | 50% | 5% | 2% | 1,821 |
Generation X | 47% | 46% | 5% | 2% | 3,896 |
Baby Boomer | 47% | 46% | 4% | 2% | 7,688 |
Silent | 49% | 43% | 4% | 4% | 3,843 |
Greatest | 39% | 51% | 3% | 7% | 383 |
Views about abortion among adults who pray daily by generational group
% of adults who pray daily who say abortion should be…
Generational cohort | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Younger Millennial | 37% | 61% | 2% | 1,263 |
Older Millennial | 41% | 56% | 3% | 1,821 |
Generation X | 42% | 54% | 4% | 3,896 |
Baby Boomer | 43% | 52% | 5% | 7,688 |
Silent | 37% | 57% | 7% | 3,843 |
Greatest | 35% | 55% | 10% | 383 |
Switch Display To: generational group among adults who pray daily by views about abortion
Views about homosexuality among adults who pray daily by generational group
% of adults who pray daily who say homosexuality…
Generational cohort | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 62% | 32% | 4% | 2% | 1,263 |
Older Millennial | 55% | 37% | 5% | 3% | 1,821 |
Generation X | 50% | 41% | 5% | 4% | 3,896 |
Baby Boomer | 48% | 44% | 5% | 4% | 7,688 |
Silent | 39% | 52% | 4% | 5% | 3,843 |
Greatest | 31% | 57% | 4% | 8% | 383 |
Switch Display To: generational group among adults who pray daily by views about homosexuality
Views about same-sex marriage among adults who pray daily by generational group
% of adults who pray daily who …same-sex marriage
Generational cohort | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Younger Millennial | 53% | 41% | 6% | 1,263 |
Older Millennial | 50% | 44% | 6% | 1,821 |
Generation X | 41% | 50% | 9% | 3,896 |
Baby Boomer | 37% | 55% | 8% | 7,688 |
Silent | 27% | 63% | 10% | 3,843 |
Greatest | 22% | 64% | 14% | 383 |
Views about environmental regulation among adults who pray daily by generational group
% of adults who pray daily who say…
Generational cohort | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 37% | 59% | 2% | 2% | 1,263 |
Older Millennial | 39% | 56% | 3% | 2% | 1,821 |
Generation X | 39% | 55% | 3% | 3% | 3,896 |
Baby Boomer | 45% | 50% | 2% | 3% | 7,688 |
Silent | 45% | 44% | 4% | 8% | 3,843 |
Greatest | 38% | 43% | 6% | 14% | 383 |
Views about human evolution among adults who pray daily by generational group
% of adults who pray daily who say humans…
Generational cohort | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 21% | 33% | 3% | 41% | 3% | 1,263 |
Older Millennial | 20% | 34% | 3% | 41% | 3% | 1,821 |
Generation X | 17% | 28% | 3% | 48% | 4% | 3,896 |
Baby Boomer | 15% | 29% | 4% | 48% | 5% | 7,688 |
Silent | 13% | 24% | 4% | 49% | 10% | 3,843 |
Greatest | 16% | 13% | 4% | 49% | 18% | 383 |