Survey year | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
2014 | 56% | 25% | 6% | 1% | 10% | 2% | 4,502 |
2007 | 67% | 22% | 4% | 1% | 5% | 2% | 5,071 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God
Belief in God among adults who feel a deep sense of wonder about the universe several times a year by religious group
% of adults who feel a deep sense of wonder about the universe several times a year who say they…
Religious tradition | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Catholic | 57% | 34% | 6% | 1% | 1% | 1% | 1,070 |
Evangelical Protestant | 86% | 12% | < 1% | < 1% | < 1% | < 1% | 906 |
Historically Black Protestant | 87% | 9% | 2% | 1% | 1% | 1% | 215 |
Jewish | 25% | 27% | 18% | < 1% | 24% | 5% | 143 |
Mainline Protestant | 58% | 32% | 5% | 1% | 2% | 2% | 864 |
Unaffiliated (religious "nones") | 18% | 27% | 12% | < 1% | 35% | 7% | 976 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God
Demographic✭Information
Age distribution among adults who feel a deep sense of wonder about the universe several times a year by belief in God
% of adults who feel a deep sense of wonder about the universe several times a year who are ages…
Belief in God | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 18% | 36% | 27% | 19% | 2,429 |
Believe in God; fairly certain | 21% | 38% | 26% | 15% | 1,080 |
Believe in God; not too/not at all certain | 28% | 44% | 17% | 12% | 288 |
Do not believe in God | 31% | 40% | 17% | 11% | 480 |
Other/don't know if they believe in God | 20% | 41% | 19% | 20% | 117 |
Generational cohort among adults who feel a deep sense of wonder about the universe several times a year by belief in God
% of adults who feel a deep sense of wonder about the universe several times a year who are…
Belief in God | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
---|---|---|---|---|---|---|---|
Believe in God; absolutely certain | 11% | 14% | 30% | 32% | 12% | 1% | 2,429 |
Believe in God; fairly certain | 12% | 19% | 28% | 31% | 10% | 1% | 1,080 |
Believe in God; not too/not at all certain | 18% | 21% | 33% | 21% | 6% | 2% | 288 |
Do not believe in God | 20% | 22% | 30% | 21% | 7% | 1% | 480 |
Other/don't know if they believe in God | 10% | 17% | 34% | 26% | 10% | 3% | 117 |
Gender composition among adults who feel a deep sense of wonder about the universe several times a year by belief in God
% of adults who feel a deep sense of wonder about the universe several times a year who are…
Belief in God | Men | Women | Sample size |
---|---|---|---|
Believe in God; absolutely certain | 45% | 55% | 2,471 |
Believe in God; fairly certain | 52% | 48% | 1,110 |
Believe in God; not too/not at all certain | 60% | 40% | 290 |
Do not believe in God | 65% | 35% | 486 |
Other/don't know if they believe in God | 63% | 37% | 120 |
Racial and ethnic composition among adults who feel a deep sense of wonder about the universe several times a year by belief in God
% of adults who feel a deep sense of wonder about the universe several times a year who identify as…
Belief in God | White | Black | Asian | Latino | Other/Mixed | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 67% | 13% | 4% | 13% | 3% | 2,447 |
Believe in God; fairly certain | 67% | 4% | 7% | 19% | 2% | 1,101 |
Believe in God; not too/not at all certain | 59% | 5% | 14% | 19% | 2% | 289 |
Do not believe in God | 72% | 2% | 17% | 8% | 1% | 485 |
Other/don't know if they believe in God | 74% | 6% | 8% | 4% | 7% | 116 |
Immigrant status among adults who feel a deep sense of wonder about the universe several times a year by belief in God
% of adults who feel a deep sense of wonder about the universe several times a year who are…
Belief in God | Immigrants | Second generation | Third generation or higher | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 14% | 8% | 78% | 2,444 |
Believe in God; fairly certain | 23% | 10% | 67% | 1,101 |
Believe in God; not too/not at all certain | 28% | 11% | 62% | 286 |
Do not believe in God | 19% | 17% | 64% | 480 |
Other/don't know if they believe in God | 12% | 16% | 72% | 117 |
Income distribution among adults who feel a deep sense of wonder about the universe several times a year by belief in God
% of adults who feel a deep sense of wonder about the universe several times a year who have a household income of…
Belief in God | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 33% | 20% | 28% | 19% | 2,175 |
Believe in God; fairly certain | 28% | 19% | 29% | 24% | 992 |
Believe in God; not too/not at all certain | 26% | 17% | 26% | 32% | 259 |
Do not believe in God | 15% | 23% | 30% | 32% | 444 |
Other/don't know if they believe in God | 18% | 17% | 36% | 29% | 105 |
Educational distribution among adults who feel a deep sense of wonder about the universe several times a year by belief in God
% of adults who feel a deep sense of wonder about the universe several times a year who have completed…
Belief in God | High school or less | Some college | College | Post-graduate degree | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 38% | 34% | 18% | 11% | 2,460 |
Believe in God; fairly certain | 40% | 27% | 18% | 15% | 1,106 |
Believe in God; not too/not at all certain | 34% | 24% | 23% | 19% | 288 |
Do not believe in God | 23% | 26% | 29% | 23% | 486 |
Other/don't know if they believe in God | 18% | 39% | 25% | 18% | 119 |
Marital status among adults who feel a deep sense of wonder about the universe several times a year by belief in God
% of adults who feel a deep sense of wonder about the universe several times a year who are…
Belief in God | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 54% | 6% | 12% | 7% | 21% | 2,461 |
Believe in God; fairly certain | 51% | 10% | 12% | 4% | 23% | 1,108 |
Believe in God; not too/not at all certain | 46% | 10% | 10% | 5% | 30% | 290 |
Do not believe in God | 45% | 8% | 8% | 2% | 37% | 482 |
Other/don't know if they believe in God | 45% | 10% | 9% | 7% | 29% | 117 |
Parent of children under 18 among adults who feel a deep sense of wonder about the universe several times a year by belief in God
% of adults who feel a deep sense of wonder about the universe several times a year who are…
Belief in God | Parents | Non-parents | Sample size |
---|---|---|---|
Believe in God; absolutely certain | 33% | 67% | 2,463 |
Believe in God; fairly certain | 31% | 69% | 1,106 |
Believe in God; not too/not at all certain | 30% | 70% | 289 |
Do not believe in God | 23% | 77% | 484 |
Other/don't know if they believe in God | 26% | 74% | 120 |
Beliefs✭and✭Practices
Importance of religion in one's life among adults who feel a deep sense of wonder about the universe several times a year by belief in God
% of adults who feel a deep sense of wonder about the universe several times a year who say religion is…
Belief in God | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 70% | 24% | 4% | 2% | < 1% | 2,471 |
Believe in God; fairly certain | 22% | 53% | 19% | 6% | < 1% | 1,110 |
Believe in God; not too/not at all certain | 5% | 31% | 42% | 22% | < 1% | 290 |
Do not believe in God | 3% | 6% | 28% | 63% | < 1% | 486 |
Other/don't know if they believe in God | 4% | 23% | 40% | 32% | 2% | 120 |
Attendance at religious services among adults who feel a deep sense of wonder about the universe several times a year by belief in God
% of adults who feel a deep sense of wonder about the universe several times a year who attend religious services…
Belief in God | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 43% | 40% | 16% | 1% | 2,471 |
Believe in God; fairly certain | 16% | 47% | 37% | < 1% | 1,110 |
Believe in God; not too/not at all certain | 7% | 44% | 49% | < 1% | 290 |
Do not believe in God | 1% | 17% | 81% | < 1% | 486 |
Other/don't know if they believe in God | 3% | 31% | 66% | 1% | 120 |
Frequency of prayer among adults who feel a deep sense of wonder about the universe several times a year by belief in God
% of adults who feel a deep sense of wonder about the universe several times a year who pray…
Belief in God | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 67% | 20% | 6% | 7% | 1% | 2,471 |
Believe in God; fairly certain | 29% | 26% | 15% | 29% | 1% | 1,110 |
Believe in God; not too/not at all certain | 12% | 12% | 15% | 61% | < 1% | 290 |
Do not believe in God | 2% | 1% | 2% | 95% | < 1% | 486 |
Other/don't know if they believe in God | 3% | 7% | 11% | 78% | 1% | 120 |
Frequency of participation in prayer, scripture study or religious education groups among adults who feel a deep sense of wonder about the universe several times a year by belief in God
% of adults who feel a deep sense of wonder about the universe several times a year who attend prayer group…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 26% | 12% | 14% | 48% | < 1% | 2,471 |
Believe in God; fairly certain | 8% | 6% | 10% | 77% | < 1% | 1,110 |
Believe in God; not too/not at all certain | 3% | 3% | 6% | 88% | < 1% | 290 |
Do not believe in God | < 1% | 2% | 2% | 96% | < 1% | 486 |
Other/don't know if they believe in God | < 1% | 2% | 3% | 94% | 1% | 120 |
Frequency of meditation among adults who feel a deep sense of wonder about the universe several times a year by belief in God
% of adults who feel a deep sense of wonder about the universe several times a year who meditate…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 35% | 9% | 7% | 47% | 2% | 2,471 |
Believe in God; fairly certain | 20% | 12% | 9% | 57% | 1% | 1,110 |
Believe in God; not too/not at all certain | 13% | 12% | 9% | 66% | < 1% | 290 |
Do not believe in God | 13% | 8% | 9% | 70% | 1% | 486 |
Other/don't know if they believe in God | 13% | 11% | 3% | 72% | 1% | 120 |
Frequency of feeling spiritual peace and wellbeing among adults who feel a deep sense of wonder about the universe several times a year by belief in God
% of adults who feel a deep sense of wonder about the universe several times a year who feel a sense of spiritual peace and wellbeing…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 54% | 19% | 18% | 7% | 1% | 2,471 |
Believe in God; fairly certain | 28% | 21% | 29% | 22% | 1% | 1,110 |
Believe in God; not too/not at all certain | 21% | 14% | 27% | 38% | < 1% | 290 |
Do not believe in God | 18% | 13% | 24% | 44% | 1% | 486 |
Other/don't know if they believe in God | 17% | 7% | 19% | 49% | 9% | 120 |
Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe several times a year by belief in God
% of adults who feel a deep sense of wonder about the universe several times a year who say they look to…most for guidance on right and wrong
Belief in God | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 43% | 7% | 43% | 5% | 3% | 2,471 |
Believe in God; fairly certain | 12% | 12% | 61% | 13% | 2% | 1,110 |
Believe in God; not too/not at all certain | 8% | 12% | 57% | 22% | < 1% | 290 |
Do not believe in God | 3% | 21% | 54% | 21% | 1% | 486 |
Other/don't know if they believe in God | 2% | 19% | 61% | 12% | 6% | 120 |
Belief in absolute standards for right and wrong among adults who feel a deep sense of wonder about the universe several times a year by belief in God
% of adults who feel a deep sense of wonder about the universe several times a year who say…
Belief in God | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 38% | 60% | 1% | 1% | 2,471 |
Believe in God; fairly certain | 23% | 75% | 1% | 1% | 1,110 |
Believe in God; not too/not at all certain | 25% | 72% | 2% | < 1% | 290 |
Do not believe in God | 17% | 82% | < 1% | < 1% | 486 |
Other/don't know if they believe in God | 10% | 85% | 4% | 1% | 120 |
Frequency of reading scripture among adults who feel a deep sense of wonder about the universe several times a year by belief in God
% of adults who feel a deep sense of wonder about the universe several times a year who read scripture…
Belief in God | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 37% | 13% | 15% | 34% | 1% | 2,471 |
Believe in God; fairly certain | 8% | 9% | 13% | 70% | < 1% | 1,110 |
Believe in God; not too/not at all certain | 3% | 5% | 3% | 88% | < 1% | 290 |
Do not believe in God | 1% | 1% | 4% | 94% | < 1% | 486 |
Other/don't know if they believe in God | 2% | 5% | 8% | 84% | < 1% | 120 |
Interpreting scripture among adults who feel a deep sense of wonder about the universe several times a year by belief in God
% of adults who feel a deep sense of wonder about the universe several times a year who say the holy scripture is…
Belief in God | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 39% | 37% | 3% | 14% | 7% | 2,471 |
Believe in God; fairly certain | 15% | 29% | 1% | 47% | 8% | 1,110 |
Believe in God; not too/not at all certain | 4% | 12% | < 1% | 81% | 3% | 290 |
Do not believe in God | 1% | 1% | < 1% | 95% | 3% | 486 |
Other/don't know if they believe in God | 1% | 4% | < 1% | 80% | 14% | 120 |
Belief in Heaven among adults who feel a deep sense of wonder about the universe several times a year by belief in God
% of adults who feel a deep sense of wonder about the universe several times a year who …in heaven
Belief in God | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 90% | 7% | 4% | 2,471 |
Believe in God; fairly certain | 72% | 20% | 8% | 1,110 |
Believe in God; not too/not at all certain | 40% | 50% | 10% | 290 |
Do not believe in God | 5% | 92% | 3% | 486 |
Other/don't know if they believe in God | 22% | 40% | 37% | 120 |
Belief in Hell among adults who feel a deep sense of wonder about the universe several times a year by belief in God
% of adults who feel a deep sense of wonder about the universe several times a year who …in hell
Belief in God | Believe | Don't believe | Other/don't know | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 74% | 19% | 7% | 2,471 |
Believe in God; fairly certain | 51% | 40% | 9% | 1,110 |
Believe in God; not too/not at all certain | 24% | 67% | 9% | 290 |
Do not believe in God | 4% | 94% | 2% | 486 |
Other/don't know if they believe in God | 14% | 53% | 32% | 120 |
Social✭and✭Political✭Views
Party affiliation among adults who feel a deep sense of wonder about the universe several times a year by belief in God
% of adults who feel a deep sense of wonder about the universe several times a year who identify as…
Belief in God | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 45% | 16% | 39% | 2,471 |
Believe in God; fairly certain | 36% | 18% | 47% | 1,110 |
Believe in God; not too/not at all certain | 23% | 14% | 63% | 290 |
Do not believe in God | 22% | 12% | 66% | 486 |
Other/don't know if they believe in God | 13% | 20% | 66% | 120 |
Political ideology among adults who feel a deep sense of wonder about the universe several times a year by belief in God
% of adults who feel a deep sense of wonder about the universe several times a year who are…
Belief in God | Conservative | Moderate | Liberal | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 42% | 36% | 18% | 4% | 2,471 |
Believe in God; fairly certain | 24% | 43% | 28% | 5% | 1,110 |
Believe in God; not too/not at all certain | 18% | 45% | 32% | 4% | 290 |
Do not believe in God | 15% | 34% | 45% | 5% | 486 |
Other/don't know if they believe in God | 15% | 37% | 39% | 9% | 120 |
Views about size of government among adults who feel a deep sense of wonder about the universe several times a year by belief in God
% of adults who feel a deep sense of wonder about the universe several times a year who would rather have…
Belief in God | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 55% | 39% | 2% | 3% | 2,471 |
Believe in God; fairly certain | 53% | 41% | 3% | 3% | 1,110 |
Believe in God; not too/not at all certain | 43% | 53% | 2% | 2% | 290 |
Do not believe in God | 44% | 52% | 3% | 1% | 486 |
Other/don't know if they believe in God | 45% | 40% | 10% | 6% | 120 |
Views about government aid to the poor among adults who feel a deep sense of wonder about the universe several times a year by belief in God
% of adults who feel a deep sense of wonder about the universe several times a year who say government aid to the poor…
Belief in God | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 48% | 46% | 4% | 3% | 2,471 |
Believe in God; fairly certain | 43% | 54% | 3% | 1% | 1,110 |
Believe in God; not too/not at all certain | 33% | 63% | 2% | 2% | 290 |
Do not believe in God | 32% | 64% | 3% | 2% | 486 |
Other/don't know if they believe in God | 30% | 62% | 7% | 1% | 120 |
Views about abortion among adults who feel a deep sense of wonder about the universe several times a year by belief in God
% of adults who feel a deep sense of wonder about the universe several times a year who say abortion should be…
Belief in God | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 45% | 52% | 3% | 2,471 |
Believe in God; fairly certain | 68% | 29% | 4% | 1,110 |
Believe in God; not too/not at all certain | 78% | 19% | 3% | 290 |
Do not believe in God | 89% | 9% | 2% | 486 |
Other/don't know if they believe in God | 80% | 13% | 7% | 120 |
Views about homosexuality among adults who feel a deep sense of wonder about the universe several times a year by belief in God
% of adults who feel a deep sense of wonder about the universe several times a year who say homosexuality…
Belief in God | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 54% | 37% | 5% | 3% | 2,471 |
Believe in God; fairly certain | 79% | 15% | 3% | 3% | 1,110 |
Believe in God; not too/not at all certain | 85% | 10% | 3% | 2% | 290 |
Do not believe in God | 89% | 8% | 1% | 1% | 486 |
Other/don't know if they believe in God | 73% | 18% | 5% | 4% | 120 |
Views about same-sex marriage among adults who feel a deep sense of wonder about the universe several times a year by belief in God
% of adults who feel a deep sense of wonder about the universe several times a year who …same-sex marriage
Belief in God | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Believe in God; absolutely certain | 45% | 49% | 7% | 2,471 |
Believe in God; fairly certain | 71% | 22% | 7% | 1,110 |
Believe in God; not too/not at all certain | 77% | 17% | 6% | 290 |
Do not believe in God | 86% | 11% | 3% | 486 |
Other/don't know if they believe in God | 80% | 16% | 4% | 120 |
Views about environmental regulation among adults who feel a deep sense of wonder about the universe several times a year by belief in God
% of adults who feel a deep sense of wonder about the universe several times a year who say…
Belief in God | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 41% | 54% | 2% | 3% | 2,471 |
Believe in God; fairly certain | 32% | 65% | 2% | 2% | 1,110 |
Believe in God; not too/not at all certain | 25% | 71% | 3% | 1% | 290 |
Do not believe in God | 20% | 77% | 2% | 1% | 486 |
Other/don't know if they believe in God | 30% | 63% | 4% | 3% | 120 |
Views about human evolution among adults who feel a deep sense of wonder about the universe several times a year by belief in God
% of adults who feel a deep sense of wonder about the universe several times a year who say humans…
Belief in God | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 16% | 33% | 4% | 43% | 4% | 2,471 |
Believe in God; fairly certain | 48% | 27% | 5% | 17% | 3% | 1,110 |
Believe in God; not too/not at all certain | 67% | 13% | 3% | 15% | 1% | 290 |
Do not believe in God | 89% | 2% | < 1% | 7% | 1% | 486 |
Other/don't know if they believe in God | 69% | 6% | 15% | 4% | 6% | 120 |