Frequency of feeling wonder about the universe among adults who say that stricter environmental laws and regulations are worth the cost
% of adults who say that stricter environmental laws and regulations are worth the cost who feel a sense of wonder about the universe…
| Survey year | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| 2014 | 46% | 17% | 13% | 22% | 1% | 19,928 |
| 2007 | 40% | 14% | 15% | 27% | 3% | 21,855 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Frequency of feeling wonder about the universe among adults who say that stricter environmental laws and regulations are worth the cost by religious group
% of adults who say that stricter environmental laws and regulations are worth the cost who feel a sense of wonder about the universe…
| Religious tradition | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| Buddhist | 57% | 11% | 16% | 15% | 1% | 205 |
| Catholic | 43% | 16% | 16% | 24% | 1% | 3,965 |
| Evangelical Protestant | 46% | 17% | 12% | 24% | 1% | 3,704 |
| Hindu | 35% | 19% | 24% | 22% | < 1% | 134 |
| Historically Black Protestant | 38% | 17% | 12% | 31% | 2% | 1,156 |
| Jehovah's Witness | 66% | 13% | 6% | 10% | 4% | 137 |
| Jewish | 44% | 19% | 15% | 21% | < 1% | 624 |
| Mainline Protestant | 45% | 17% | 15% | 22% | 1% | 3,444 |
| Mormon | 51% | 19% | 11% | 18% | < 1% | 263 |
| Muslim | 55% | 16% | 9% | 18% | 2% | 155 |
| Orthodox Christian | 44% | 22% | 17% | 15% | 1% | 110 |
| Unaffiliated (religious "nones") | 48% | 17% | 13% | 21% | 1% | 5,281 |
Learn More: At least once a week, Once or twice a month, Several times a year, Seldom/never
Demographic✭Information
Age distribution among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who are ages…
| Frequency of feeling wonder about the universe | 18-29 | 30-49 | 50-64 | 65+ | Sample size |
|---|---|---|---|---|---|
| At least once a week | 26% | 33% | 26% | 15% | 9,424 |
| Once or twice a month | 30% | 36% | 23% | 11% | 3,226 |
| Several times a year | 22% | 39% | 24% | 15% | 2,649 |
| Seldom/never | 20% | 39% | 24% | 17% | 4,043 |
| Don't know | 9% | 32% | 33% | 26% | 203 |
Generational cohort among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who are…
| Frequency of feeling wonder about the universe | Younger Millennial | Older Millennial | Generation X | Baby Boomer | Silent | Greatest | Sample size |
|---|---|---|---|---|---|---|---|
| At least once a week | 17% | 16% | 26% | 31% | 9% | 1% | 9,424 |
| Once or twice a month | 19% | 18% | 29% | 27% | 7% | 1% | 3,226 |
| Several times a year | 13% | 17% | 31% | 29% | 10% | 1% | 2,649 |
| Seldom/never | 12% | 15% | 32% | 28% | 11% | 1% | 4,043 |
| Don't know | 6% | 5% | 30% | 41% | 16% | 2% | 203 |
Gender composition among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who are…
| Frequency of feeling wonder about the universe | Men | Women | Sample size |
|---|---|---|---|
| At least once a week | 47% | 53% | 9,601 |
| Once or twice a month | 45% | 55% | 3,272 |
| Several times a year | 46% | 54% | 2,702 |
| Seldom/never | 44% | 56% | 4,136 |
| Don't know | 39% | 61% | 217 |
Racial and ethnic composition among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who identify as…
| Frequency of feeling wonder about the universe | White | Black | Asian | Latino | Other/Mixed | Sample size |
|---|---|---|---|---|---|---|
| At least once a week | 64% | 12% | 3% | 17% | 5% | 9,480 |
| Once or twice a month | 68% | 11% | 4% | 13% | 4% | 3,235 |
| Several times a year | 66% | 10% | 7% | 15% | 3% | 2,684 |
| Seldom/never | 63% | 16% | 4% | 13% | 4% | 4,086 |
| Don't know | 48% | 17% | 7% | 21% | 7% | 206 |
Immigrant status among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who are…
| Frequency of feeling wonder about the universe | Immigrants | Second generation | Third generation or higher | Sample size |
|---|---|---|---|---|
| At least once a week | 16% | 11% | 73% | 9,501 |
| Once or twice a month | 14% | 11% | 75% | 3,235 |
| Several times a year | 18% | 10% | 72% | 2,672 |
| Seldom/never | 13% | 11% | 76% | 4,075 |
| Don't know | 25% | 10% | 65% | 202 |
Income distribution among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who have a household income of…
| Frequency of feeling wonder about the universe | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
|---|---|---|---|---|---|
| At least once a week | 35% | 20% | 26% | 19% | 8,532 |
| Once or twice a month | 27% | 20% | 30% | 23% | 2,960 |
| Several times a year | 26% | 21% | 30% | 23% | 2,421 |
| Seldom/never | 36% | 21% | 27% | 16% | 3,571 |
| Don't know | 46% | 14% | 17% | 23% | 152 |
Educational distribution among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who have completed…
| Frequency of feeling wonder about the universe | High school or less | Some college | College | Post-graduate degree | Sample size |
|---|---|---|---|---|---|
| At least once a week | 34% | 33% | 19% | 14% | 9,560 |
| Once or twice a month | 31% | 34% | 21% | 15% | 3,258 |
| Several times a year | 32% | 30% | 21% | 17% | 2,693 |
| Seldom/never | 45% | 31% | 15% | 9% | 4,109 |
| Don't know | 54% | 20% | 13% | 13% | 207 |
Marital status among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who are…
| Frequency of feeling wonder about the universe | Married | Living with a partner | Divorced/separated | Widowed | Never married | Sample size |
|---|---|---|---|---|---|---|
| At least once a week | 43% | 9% | 13% | 6% | 28% | 9,561 |
| Once or twice a month | 47% | 8% | 12% | 4% | 30% | 3,262 |
| Several times a year | 50% | 8% | 12% | 6% | 25% | 2,691 |
| Seldom/never | 46% | 7% | 14% | 7% | 26% | 4,125 |
| Don't know | 49% | 6% | 19% | 10% | 16% | 208 |
Parent of children under 18 among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who are…
| Frequency of feeling wonder about the universe | Parents | Non-parents | Sample size |
|---|---|---|---|
| At least once a week | 27% | 73% | 9,570 |
| Once or twice a month | 31% | 69% | 3,262 |
| Several times a year | 32% | 68% | 2,690 |
| Seldom/never | 31% | 69% | 4,117 |
| Don't know | 27% | 73% | 213 |
Beliefs✭and✭Practices
Belief in God among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who say they…
| Frequency of feeling wonder about the universe | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
|---|---|---|---|---|---|---|---|
| At least once a week | 58% | 19% | 6% | 1% | 13% | 3% | 9,601 |
| Once or twice a month | 54% | 23% | 7% | < 1% | 14% | 2% | 3,272 |
| Several times a year | 50% | 27% | 8% | < 1% | 13% | 3% | 2,702 |
| Seldom/never | 60% | 20% | 6% | 1% | 11% | 2% | 4,136 |
| Don't know | 66% | 16% | 2% | 4% | 8% | 4% | 217 |
Importance of religion in one's life among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who say religion is…
| Frequency of feeling wonder about the universe | Very important | Somewhat important | Not too important | Not at all important | Don't know | Sample size |
|---|---|---|---|---|---|---|
| At least once a week | 50% | 22% | 12% | 15% | 1% | 9,601 |
| Once or twice a month | 44% | 27% | 15% | 13% | < 1% | 3,272 |
| Several times a year | 40% | 31% | 15% | 14% | < 1% | 2,702 |
| Seldom/never | 47% | 28% | 12% | 13% | < 1% | 4,136 |
| Don't know | 67% | 13% | 8% | 6% | 7% | 217 |
Attendance at religious services among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who attend religious services…
| Frequency of feeling wonder about the universe | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|
| At least once a week | 34% | 32% | 34% | < 1% | 9,601 |
| Once or twice a month | 31% | 36% | 33% | < 1% | 3,272 |
| Several times a year | 25% | 39% | 35% | < 1% | 2,702 |
| Seldom/never | 29% | 36% | 35% | < 1% | 4,136 |
| Don't know | 48% | 29% | 20% | 4% | 217 |
Frequency of prayer among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who pray…
| Frequency of feeling wonder about the universe | At least daily | Weekly | Monthly | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| At least once a week | 55% | 14% | 5% | 25% | 1% | 9,601 |
| Once or twice a month | 47% | 18% | 7% | 28% | 1% | 3,272 |
| Several times a year | 41% | 18% | 9% | 31% | < 1% | 2,702 |
| Seldom/never | 47% | 17% | 7% | 29% | 1% | 4,136 |
| Don't know | 60% | 14% | 3% | 16% | 6% | 217 |
Frequency of participation in prayer, scripture study or religious education groups among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who attend prayer group…
| Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| At least once a week | 24% | 9% | 8% | 59% | < 1% | 9,601 |
| Once or twice a month | 19% | 11% | 9% | 61% | < 1% | 3,272 |
| Several times a year | 14% | 8% | 10% | 68% | < 1% | 2,702 |
| Seldom/never | 18% | 7% | 7% | 67% | < 1% | 4,136 |
| Don't know | 36% | 5% | 6% | 45% | 7% | 217 |
Frequency of meditation among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who meditate…
| Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| At least once a week | 52% | 10% | 4% | 33% | 1% | 9,601 |
| Once or twice a month | 35% | 12% | 5% | 48% | 1% | 3,272 |
| Several times a year | 26% | 11% | 8% | 54% | 1% | 2,702 |
| Seldom/never | 25% | 6% | 3% | 64% | 1% | 4,136 |
| Don't know | 45% | 6% | 2% | 32% | 14% | 217 |
Frequency of feeling spiritual peace and wellbeing among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who feel a sense of spiritual peace and wellbeing…
| Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| At least once a week | 69% | 14% | 6% | 11% | 1% | 9,601 |
| Once or twice a month | 51% | 24% | 11% | 13% | 1% | 3,272 |
| Several times a year | 39% | 19% | 22% | 19% | 1% | 2,702 |
| Seldom/never | 45% | 13% | 10% | 31% | 1% | 4,136 |
| Don't know | 60% | 7% | 4% | 10% | 20% | 217 |
Sources of guidance on right and wrong among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who say they look to…most for guidance on right and wrong
| Frequency of feeling wonder about the universe | Religion | Philosophy/reason | Common sense | Science | Don't know | Sample size |
|---|---|---|---|---|---|---|
| At least once a week | 29% | 16% | 40% | 12% | 3% | 9,601 |
| Once or twice a month | 27% | 13% | 48% | 12% | 1% | 3,272 |
| Several times a year | 24% | 12% | 51% | 11% | 2% | 2,702 |
| Seldom/never | 28% | 8% | 53% | 9% | 2% | 4,136 |
| Don't know | 40% | 6% | 38% | 6% | 10% | 217 |
Belief in absolute standards for right and wrong among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who say…
| Frequency of feeling wonder about the universe | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
|---|---|---|---|---|---|
| At least once a week | 27% | 71% | 1% | 1% | 9,601 |
| Once or twice a month | 28% | 71% | 1% | < 1% | 3,272 |
| Several times a year | 26% | 73% | 1% | < 1% | 2,702 |
| Seldom/never | 28% | 71% | 1% | 1% | 4,136 |
| Don't know | 28% | 61% | 5% | 6% | 217 |
Frequency of reading scripture among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who read scripture…
| Frequency of feeling wonder about the universe | At least once a week | Once or twice a month | Several times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|---|
| At least once a week | 36% | 10% | 8% | 44% | 1% | 9,601 |
| Once or twice a month | 28% | 11% | 9% | 51% | < 1% | 3,272 |
| Several times a year | 19% | 9% | 12% | 59% | < 1% | 2,702 |
| Seldom/never | 26% | 9% | 7% | 58% | < 1% | 4,136 |
| Don't know | 49% | 4% | 4% | 34% | 9% | 217 |
Interpreting scripture among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who say the holy scripture is…
| Frequency of feeling wonder about the universe | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
|---|---|---|---|---|---|---|
| At least once a week | 23% | 24% | 2% | 44% | 7% | 9,601 |
| Once or twice a month | 21% | 30% | 1% | 42% | 6% | 3,272 |
| Several times a year | 20% | 28% | 1% | 44% | 7% | 2,702 |
| Seldom/never | 30% | 29% | 2% | 32% | 7% | 4,136 |
| Don't know | 42% | 12% | 12% | 19% | 16% | 217 |
Belief in Heaven among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who …in heaven
| Frequency of feeling wonder about the universe | Believe | Don't believe | Other/don't know | Sample size |
|---|---|---|---|---|
| At least once a week | 63% | 30% | 8% | 9,601 |
| Once or twice a month | 67% | 26% | 6% | 3,272 |
| Several times a year | 68% | 27% | 6% | 2,702 |
| Seldom/never | 74% | 21% | 5% | 4,136 |
| Don't know | 67% | 18% | 15% | 217 |
Belief in Hell among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who …in hell
| Frequency of feeling wonder about the universe | Believe | Don't believe | Other/don't know | Sample size |
|---|---|---|---|---|
| At least once a week | 48% | 44% | 8% | 9,601 |
| Once or twice a month | 53% | 40% | 7% | 3,272 |
| Several times a year | 51% | 43% | 7% | 2,702 |
| Seldom/never | 59% | 34% | 7% | 4,136 |
| Don't know | 56% | 25% | 19% | 217 |
Social✭and✭Political✭Views
Party affiliation among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who identify as…
| Frequency of feeling wonder about the universe | Republican/lean Rep. | No lean | Democrat/lean Dem. | Sample size |
|---|---|---|---|---|
| At least once a week | 23% | 18% | 58% | 9,601 |
| Once or twice a month | 27% | 14% | 59% | 3,272 |
| Several times a year | 27% | 15% | 58% | 2,702 |
| Seldom/never | 29% | 20% | 51% | 4,136 |
| Don't know | 17% | 34% | 49% | 217 |
Political ideology among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who are…
| Frequency of feeling wonder about the universe | Conservative | Moderate | Liberal | Don't know | Sample size |
|---|---|---|---|---|---|
| At least once a week | 24% | 35% | 36% | 5% | 9,601 |
| Once or twice a month | 24% | 40% | 33% | 4% | 3,272 |
| Several times a year | 23% | 42% | 31% | 4% | 2,702 |
| Seldom/never | 29% | 37% | 26% | 8% | 4,136 |
| Don't know | 25% | 26% | 24% | 25% | 217 |
Views about size of government among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who would rather have…
| Frequency of feeling wonder about the universe | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
|---|---|---|---|---|---|
| At least once a week | 41% | 51% | 4% | 4% | 9,601 |
| Once or twice a month | 43% | 51% | 3% | 3% | 3,272 |
| Several times a year | 46% | 49% | 3% | 3% | 2,702 |
| Seldom/never | 42% | 51% | 3% | 4% | 4,136 |
| Don't know | 33% | 48% | 11% | 9% | 217 |
Views about government aid to the poor among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who say government aid to the poor…
| Frequency of feeling wonder about the universe | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
|---|---|---|---|---|---|
| At least once a week | 30% | 65% | 4% | 2% | 9,601 |
| Once or twice a month | 34% | 61% | 3% | 1% | 3,272 |
| Several times a year | 33% | 62% | 3% | 1% | 2,702 |
| Seldom/never | 41% | 54% | 3% | 1% | 4,136 |
| Don't know | 32% | 55% | 9% | 4% | 217 |
Views about abortion among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who say abortion should be…
| Frequency of feeling wonder about the universe | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
|---|---|---|---|---|
| At least once a week | 62% | 34% | 4% | 9,601 |
| Once or twice a month | 65% | 32% | 3% | 3,272 |
| Several times a year | 67% | 30% | 3% | 2,702 |
| Seldom/never | 60% | 36% | 4% | 4,136 |
| Don't know | 43% | 47% | 10% | 217 |
Views about homosexuality among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who say homosexuality…
| Frequency of feeling wonder about the universe | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
|---|---|---|---|---|---|
| At least once a week | 71% | 23% | 3% | 2% | 9,601 |
| Once or twice a month | 75% | 21% | 2% | 2% | 3,272 |
| Several times a year | 76% | 19% | 3% | 2% | 2,702 |
| Seldom/never | 68% | 26% | 3% | 3% | 4,136 |
| Don't know | 44% | 39% | 6% | 12% | 217 |
Views about same-sex marriage among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who …same-sex marriage
| Frequency of feeling wonder about the universe | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
|---|---|---|---|---|
| At least once a week | 66% | 28% | 6% | 9,601 |
| Once or twice a month | 68% | 28% | 4% | 3,272 |
| Several times a year | 69% | 26% | 5% | 2,702 |
| Seldom/never | 59% | 34% | 7% | 4,136 |
| Don't know | 41% | 42% | 17% | 217 |
Views about human evolution among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe
% of adults who say that stricter environmental laws and regulations are worth the cost who say humans…
| Frequency of feeling wonder about the universe | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
|---|---|---|---|---|---|---|
| At least once a week | 41% | 26% | 4% | 26% | 3% | 9,601 |
| Once or twice a month | 43% | 26% | 4% | 25% | 2% | 3,272 |
| Several times a year | 44% | 25% | 4% | 25% | 2% | 2,702 |
| Seldom/never | 37% | 24% | 3% | 33% | 3% | 4,136 |
| Don't know | 19% | 16% | 9% | 43% | 13% | 217 |