Views about size of government among adults who pray daily by state (2014) Switch to: State among adults who pray daily by views about size of government
% of adults who pray daily who would rather have…
State | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Alabama | 55% | 40% | 3% | 2% | 379 |
Alaska | 62% | 33% | 1% | 4% | 149 |
Arizona | 60% | 35% | 2% | 4% | 362 |
Arkansas | 55% | 41% | 1% | 4% | 199 |
California | 43% | 50% | 3% | 4% | 1,834 |
Colorado | 59% | 36% | 3% | 2% | 247 |
Connecticut | 58% | 40% | 2% | < 1% | 168 |
Delaware | 44% | 47% | 5% | 5% | 153 |
District of Columbia | 21% | 70% | 4% | 5% | 148 |
Florida | 48% | 43% | 5% | 4% | 1,131 |
Georgia | 51% | 42% | 3% | 4% | 626 |
Hawaii | 53% | 39% | 4% | 4% | 159 |
Idaho | 68% | 29% | 2% | 1% | 172 |
Illinois | 50% | 43% | 3% | 4% | 695 |
Indiana | 56% | 38% | 4% | 3% | 359 |
Iowa | 68% | 28% | 2% | 2% | 172 |
Kansas | 66% | 28% | 3% | 2% | 173 |
Kentucky | 56% | 35% | 5% | 4% | 281 |
Louisiana | 55% | 39% | 3% | 3% | 317 |
Maine | 66% | 24% | 4% | 6% | 109 |
Maryland | 48% | 44% | 2% | 6% | 331 |
Massachusetts | 47% | 43% | 5% | 5% | 266 |
Michigan | 56% | 35% | 5% | 4% | 550 |
Minnesota | 64% | 29% | 2% | 5% | 284 |
Mississippi | 51% | 42% | 3% | 4% | 234 |
Missouri | 65% | 29% | 3% | 3% | 373 |
Montana | 66% | 27% | 5% | 2% | 159 |
Nebraska | 74% | 23% | 1% | 3% | 177 |
Nevada | 61% | 34% | 4% | 1% | 153 |
New Hampshire | 69% | 27% | 2% | 2% | 119 |
New Jersey | 43% | 51% | 3% | 3% | 458 |
New Mexico | 50% | 42% | 3% | 5% | 162 |
New York | 38% | 56% | 3% | 4% | 949 |
North Carolina | 53% | 39% | 3% | 5% | 658 |
North Dakota | 67% | 28% | 1% | 5% | 184 |
Ohio | 62% | 30% | 3% | 5% | 680 |
Oklahoma | 59% | 35% | 4% | 2% | 267 |
Oregon | 61% | 31% | 2% | 5% | 180 |
Pennsylvania | 61% | 33% | 3% | 4% | 777 |
Rhode Island | 55% | 36% | 1% | 8% | 148 |
South Carolina | 52% | 39% | 2% | 6% | 340 |
South Dakota | 73% | 22% | 3% | 1% | 174 |
Tennessee | 59% | 34% | 2% | 5% | 471 |
Texas | 48% | 45% | 3% | 4% | 1,619 |
Utah | 71% | 25% | 1% | 3% | 197 |
Virginia | 57% | 38% | 3% | 2% | 504 |
Washington | 61% | 31% | 4% | 4% | 325 |
West Virginia | 58% | 31% | 5% | 5% | 200 |
Wisconsin | 67% | 27% | 3% | 2% | 293 |
Wyoming | 78% | 15% | 2% | 5% | 173 |
Learn More: Smaller government; fewer services, Bigger government; more services