Views about size of government among adults who feel a deep sense of wonder about the universe at least once a week by state (2014) Switch to: State among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who would rather have…
State | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Alabama | 55% | 37% | 5% | 4% | 232 |
Alaska | 55% | 41% | 1% | 2% | 159 |
Arizona | 61% | 33% | 3% | 3% | 349 |
Arkansas | 51% | 44% | 2% | 4% | 141 |
California | 43% | 48% | 5% | 3% | 1,849 |
Colorado | 50% | 41% | 7% | 3% | 251 |
Connecticut | 49% | 43% | 6% | 3% | 169 |
Delaware | 52% | 37% | 7% | 5% | 117 |
District of Columbia | 23% | 69% | 2% | 5% | 133 |
Florida | 49% | 44% | 3% | 3% | 960 |
Georgia | 53% | 40% | 4% | 3% | 470 |
Hawaii | 48% | 43% | 4% | 5% | 159 |
Idaho | 61% | 33% | 4% | 2% | 156 |
Illinois | 51% | 42% | 4% | 3% | 588 |
Indiana | 59% | 35% | 3% | 2% | 294 |
Iowa | 53% | 41% | 3% | 4% | 140 |
Kansas | 70% | 24% | 2% | 4% | 133 |
Kentucky | 55% | 37% | 6% | 3% | 193 |
Louisiana | 53% | 40% | 2% | 5% | 206 |
Maine | 56% | 35% | 3% | 6% | 127 |
Maryland | 45% | 46% | 2% | 7% | 292 |
Massachusetts | 45% | 45% | 4% | 6% | 336 |
Michigan | 55% | 36% | 4% | 5% | 430 |
Minnesota | 56% | 36% | 2% | 5% | 265 |
Mississippi | 58% | 37% | 2% | 3% | 141 |
Missouri | 62% | 33% | 2% | 4% | 299 |
Montana | 65% | 26% | 3% | 6% | 152 |
Nebraska | 67% | 30% | 1% | 2% | 128 |
Nevada | 55% | 39% | 5% | 1% | 165 |
New Hampshire | 63% | 32% | 1% | 4% | 139 |
New Jersey | 43% | 49% | 3% | 5% | 387 |
New Mexico | 39% | 51% | 6% | 4% | 161 |
New York | 39% | 54% | 3% | 4% | 928 |
North Carolina | 52% | 42% | 2% | 3% | 473 |
North Dakota | 71% | 21% | 3% | 5% | 148 |
Ohio | 59% | 33% | 3% | 5% | 504 |
Oklahoma | 56% | 37% | 4% | 3% | 175 |
Oregon | 55% | 38% | 1% | 6% | 220 |
Pennsylvania | 59% | 33% | 3% | 4% | 621 |
Rhode Island | 50% | 34% | 10% | 6% | 115 |
South Carolina | 55% | 36% | 3% | 6% | 239 |
South Dakota | 64% | 29% | 4% | 3% | 147 |
Tennessee | 54% | 38% | 2% | 5% | 324 |
Texas | 47% | 46% | 4% | 4% | 1,226 |
Utah | 71% | 23% | 3% | 3% | 165 |
Vermont | 48% | 44% | 4% | 4% | 159 |
Virginia | 54% | 40% | 3% | 3% | 442 |
Washington | 52% | 40% | 3% | 5% | 359 |
West Virginia | 56% | 32% | 7% | 5% | 141 |
Wisconsin | 61% | 35% | 2% | 2% | 255 |
Wyoming | 71% | 24% | 2% | 3% | 152 |
Learn More: Smaller government; fewer services, Bigger government; more services