Views about size of government among adults who feel a deep sense of wonder about the universe several times a year by religious group (2014) Switch to: Religious tradition among adults who feel a deep sense of wonder about the universe several times a year by views about size of government
% of adults who feel a deep sense of wonder about the universe several times a year who would rather have…
Religious tradition | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Catholic | 49% | 46% | 3% | 2% | 1,070 |
Evangelical Protestant | 63% | 31% | 2% | 3% | 906 |
Historically Black Protestant | 28% | 67% | 1% | 4% | 215 |
Jewish | 42% | 54% | 2% | 2% | 143 |
Mainline Protestant | 62% | 33% | 2% | 3% | 864 |
Unaffiliated (religious "nones") | 47% | 47% | 2% | 3% | 976 |
Learn More: Smaller government; fewer services, Bigger government; more services