Views about size of government among adults who say that right or wrong depends on the situation by religious group (2014) Switch to: Religious tradition among adults who say that right or wrong depends on the situation by views about size of government
% of adults who say that right or wrong depends on the situation who would rather have…
Religious tradition | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Buddhist | 36% | 52% | 4% | 8% | 212 |
Catholic | 43% | 51% | 3% | 3% | 4,619 |
Evangelical Protestant | 52% | 41% | 3% | 4% | 3,811 |
Hindu | 38% | 58% | 3% | < 1% | 158 |
Historically Black Protestant | 20% | 74% | 2% | 4% | 1,290 |
Jewish | 34% | 59% | 4% | 3% | 633 |
Mainline Protestant | 53% | 40% | 4% | 4% | 3,901 |
Mormon | 60% | 36% | 2% | 3% | 267 |
Muslim | 20% | 77% | 3% | < 1% | 178 |
Orthodox Christian | 53% | 45% | 1% | 1% | 113 |
Unaffiliated (religious "nones") | 44% | 49% | 3% | 4% | 5,875 |
Learn More: Smaller government; fewer services, Bigger government; more services