Views about size of government among Evangelical Protestants who say stricter environmental laws and regulations cost too many jobs and hurt the economy by religious group (2014) Switch to: Religious family among Evangelical Protestants who say stricter environmental laws and regulations cost too many jobs and hurt the economy by views about size of government
% of Evangelical Protestants who say stricter environmental laws and regulations cost too many jobs and hurt the economy who would rather have…
| Religious family | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
|---|---|---|---|---|---|
| Baptist Family (Evangelical Trad.) | 78% | 19% | 1% | 2% | 1,678 |
| Holiness Family (Evangelical Trad.) | 86% | 9% | 1% | 5% | 138 |
| Lutheran Family (Evangelical Trad.) | 82% | 15% | 1% | 2% | 334 |
| Nondenominational Family (Evangelical Trad.) | 84% | 13% | 1% | 2% | 770 |
| Nonspecific Protestant Family (Evangelical Trad.) | 67% | 28% | 3% | 2% | 232 |
| Pentecostal Family (Evangelical Trad.) | 65% | 30% | 2% | 3% | 520 |
| Presbyterian Family (Evangelical Trad.) | 88% | 11% | < 1% | < 1% | 143 |
| Restorationist Family (Evangelical Trad.) | 70% | 26% | 1% | 2% | 270 |
Learn More: Smaller government; fewer services, Bigger government; more services