Views about size of government among Evangelical Protestants who say they believe in God; absolutely certain by religious group (2014) Switch to: Religious family among Evangelical Protestants who say they believe in God; absolutely certain by views about size of government
% of Evangelical Protestants who say they believe in God; absolutely certain who would rather have…
Religious family | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 45% | 50% | 3% | 2% | 165 |
Baptist Family (Evangelical Trad.) | 69% | 26% | 2% | 3% | 2,805 |
Holiness Family (Evangelical Trad.) | 73% | 20% | 2% | 5% | 239 |
Lutheran Family (Evangelical Trad.) | 70% | 24% | 2% | 4% | 519 |
Nondenominational Family (Evangelical Trad.) | 71% | 23% | 3% | 3% | 1,468 |
Nonspecific Protestant Family (Evangelical Trad.) | 59% | 33% | 4% | 4% | 409 |
Pentecostal Family (Evangelical Trad.) | 52% | 41% | 3% | 5% | 964 |
Presbyterian Family (Evangelical Trad.) | 73% | 25% | 1% | 1% | 247 |
Restorationist Family (Evangelical Trad.) | 60% | 34% | 3% | 3% | 454 |
Learn More: Smaller government; fewer services, Bigger government; more services