Views about size of government among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say the holy scripture is word of God; should be taken literally by views about size of government
% of Evangelical Protestants who say the holy scripture is word of God; should be taken literally who would rather have…
Religious denomination | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Assemblies of God | 59% | 34% | 2% | 5% | 336 |
Churches of Christ | 57% | 36% | 4% | 3% | 249 |
Independent Baptist (Evangelical Trad.) | 71% | 25% | 2% | 2% | 473 |
Lutheran Church-Missouri Synod | 76% | 19% | 1% | 3% | 190 |
Nondenominational charismatic | 65% | 33% | 2% | 1% | 101 |
Nondenominational evangelical | 78% | 18% | 2% | 2% | 359 |
Southern Baptist Convention | 71% | 23% | 2% | 3% | 1,157 |
Learn More: Smaller government; fewer services, Bigger government; more services