Views about size of government among adults who feel a deep sense of wonder about the universe several times a year by marital status (2014) Switch to: Marital status among adults who feel a deep sense of wonder about the universe several times a year by views about size of government
% of adults who feel a deep sense of wonder about the universe several times a year who would rather have…
Marital status | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Married | 60% | 34% | 2% | 3% | 2,435 |
Living with a partner | 45% | 49% | 3% | 3% | 286 |
Divorced/separated | 47% | 47% | 2% | 3% | 541 |
Widowed | 58% | 31% | 4% | 6% | 366 |
Never married | 40% | 55% | 3% | 2% | 855 |
Learn More: Smaller government; fewer services, Bigger government; more services