Views about size of government among adults who feel a deep sense of wonder about the universe at least once a week by marital status (2014) Switch to: Marital status among adults who feel a deep sense of wonder about the universe at least once a week by views about size of government
% of adults who feel a deep sense of wonder about the universe at least once a week who would rather have…
Marital status | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Married | 58% | 35% | 4% | 4% | 8,224 |
Living with a partner | 42% | 50% | 4% | 4% | 1,024 |
Divorced/separated | 46% | 47% | 3% | 4% | 2,345 |
Widowed | 50% | 41% | 4% | 5% | 1,485 |
Never married | 45% | 49% | 3% | 3% | 3,347 |
Learn More: Smaller government; fewer services, Bigger government; more services