Views about size of government among adults who say homosexuality should be discouraged by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who say homosexuality should be discouraged by views about size of government
% of adults who say homosexuality should be discouraged who would rather have…
Interpreting scripture | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 60% | 36% | 2% | 3% | 5,782 |
Word of God; not everything taken literally | 69% | 27% | 1% | 2% | 2,981 |
Word of God; other/don't know | 62% | 20% | 7% | 12% | 450 |
Not the word of God | 66% | 30% | 2% | 3% | 1,139 |
Other/don't know | 54% | 32% | 6% | 8% | 520 |
Learn More: Smaller government; fewer services, Bigger government; more services