Views about size of government among adults who pray daily by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who pray daily by views about size of government
% of adults who pray daily who would rather have…
Interpreting scripture | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 51% | 43% | 2% | 3% | 8,053 |
Word of God; not everything taken literally | 58% | 37% | 2% | 3% | 6,241 |
Word of God; other/don't know | 53% | 29% | 7% | 10% | 788 |
Not the word of God | 49% | 43% | 4% | 4% | 2,903 |
Other/don't know | 46% | 36% | 9% | 9% | 1,351 |
Learn More: Smaller government; fewer services, Bigger government; more services