Views about size of government among the Unaffiliated by generational group (2014) Switch to: Generational cohort among the Unaffiliated by views about size of government
% of the Unaffiliated who would rather have…
Generational cohort | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 44% | 52% | 2% | 3% | 1,180 |
Older Millennial | 44% | 49% | 3% | 4% | 1,430 |
Generation X | 48% | 45% | 3% | 4% | 1,764 |
Baby Boomer | 50% | 42% | 4% | 4% | 2,281 |
Silent | 48% | 39% | 5% | 8% | 731 |
Learn More: Smaller government; fewer services, Bigger government; more services