Views about size of government among adults who read scripture once or twice a month by generational group (2014) Switch to: Generational cohort among adults who read scripture once or twice a month by views about size of government
% of adults who read scripture once or twice a month who would rather have…
Generational cohort | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
Younger Millennial | 39% | 58% | 1% | 2% | 408 |
Older Millennial | 39% | 54% | 4% | 3% | 421 |
Generation X | 51% | 41% | 3% | 4% | 772 |
Baby Boomer | 55% | 40% | 3% | 3% | 1,226 |
Silent | 60% | 29% | 4% | 7% | 523 |
Learn More: Smaller government; fewer services, Bigger government; more services