Views about size of government among adults who pray daily by generational group (2014) Switch to: Generational cohort among adults who pray daily by views about size of government
% of adults who pray daily who would rather have…
| Generational cohort | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
|---|---|---|---|---|---|
| Younger Millennial | 45% | 52% | 1% | 2% | 1,263 |
| Older Millennial | 44% | 49% | 3% | 4% | 1,821 |
| Generation X | 52% | 42% | 3% | 3% | 3,896 |
| Baby Boomer | 56% | 37% | 3% | 4% | 7,688 |
| Silent | 59% | 32% | 4% | 6% | 3,843 |
| Greatest | 56% | 30% | 6% | 8% | 383 |
Learn More: Smaller government; fewer services, Bigger government; more services