Views about size of government among third generation immigrants or higher by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among third generation immigrants or higher by views about size of government
% of third generation immigrants or higher who would rather have…
| Frequency of participation in prayer, scripture study or religious education groups | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size | 
|---|---|---|---|---|---|
| At least once a week | 62% | 32% | 3% | 4% | 6,809 | 
| Once or twice a month | 56% | 39% | 2% | 3% | 2,234 | 
| Several times a year | 57% | 36% | 3% | 3% | 2,179 | 
| Seldom/never | 54% | 38% | 3% | 4% | 15,841 | 
| Don't know | 46% | 27% | 8% | 19% | 181 | 
Learn More: Smaller government; fewer services, Bigger government; more services