Views about size of government among adults who say homosexuality should be accepted by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say homosexuality should be accepted by views about size of government
% of adults who say homosexuality should be accepted who would rather have…
Frequency of feeling wonder about the universe | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 45% | 48% | 4% | 4% | 10,098 |
Once or twice a month | 46% | 49% | 3% | 3% | 3,545 |
Several times a year | 49% | 46% | 2% | 3% | 3,015 |
Seldom/never | 45% | 49% | 3% | 3% | 4,731 |
Don't know | 38% | 45% | 11% | 7% | 209 |
Learn More: Smaller government; fewer services, Bigger government; more services