Views about size of government among non-parents by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among non-parents by views about size of government
% of non-parents who would rather have…
Frequency of feeling wonder about the universe | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 52% | 40% | 3% | 4% | 12,794 |
Once or twice a month | 53% | 41% | 2% | 3% | 3,998 |
Several times a year | 52% | 41% | 3% | 3% | 3,315 |
Seldom/never | 52% | 41% | 3% | 4% | 5,976 |
Don't know | 45% | 37% | 8% | 10% | 484 |
Learn More: Smaller government; fewer services, Bigger government; more services