Views about size of government among third generation immigrants or higher by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among third generation immigrants or higher by views about size of government
% of third generation immigrants or higher who would rather have…
Frequency of feeling wonder about the universe | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 57% | 36% | 3% | 4% | 12,802 |
Once or twice a month | 57% | 37% | 2% | 3% | 4,300 |
Several times a year | 58% | 36% | 2% | 4% | 3,420 |
Seldom/never | 55% | 38% | 3% | 4% | 6,327 |
Don't know | 53% | 28% | 9% | 10% | 395 |
Learn More: Smaller government; fewer services, Bigger government; more services