Views about size of government among adults in the Silent generation by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults in the Silent generation by views about size of government
% of adults in the Silent generation who would rather have…
Frequency of feeling wonder about the universe | Smaller government; fewer services | Bigger government; more services | Depends | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 58% | 33% | 3% | 6% | 2,848 |
Once or twice a month | 58% | 34% | 3% | 5% | 763 |
Several times a year | 61% | 31% | 3% | 5% | 703 |
Seldom/never | 60% | 30% | 4% | 6% | 1,482 |
Don't know | 53% | 30% | 7% | 10% | 193 |
Learn More: Smaller government; fewer services, Bigger government; more services