Views about same-sex marriage among nothing in particulars by views about human evolution (2014) Switch to: Views about human evolution among nothing in particulars by views about same-sex marriage
% of nothing in particulars who …same-sex marriage
Views about human evolution | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 83% | 12% | 4% | 2,849 |
Evolved; due to God's design | 65% | 27% | 8% | 833 |
Evolved; don't know how | 64% | 20% | 16% | 251 |
Always existed in present form | 54% | 38% | 8% | 873 |
Don't know | 41% | 32% | 27% | 178 |
Learn More: Strongly favor/favor, Oppose/strongly oppose