Views about same-sex marriage among adults in the Northeast by views about human evolution (2014) Switch to: Views about human evolution among adults in the Northeast by views about same-sex marriage
% of adults in the Northeast who …same-sex marriage
Views about human evolution | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 82% | 13% | 5% | 2,704 |
Evolved; due to God's design | 61% | 31% | 7% | 1,518 |
Evolved; don't know how | 63% | 24% | 13% | 298 |
Always existed in present form | 39% | 52% | 9% | 1,733 |
Don't know | 34% | 42% | 24% | 263 |
Learn More: Strongly favor/favor, Oppose/strongly oppose