Views about same-sex marriage among adults who attend prayer groups once or twice a month by views about human evolution (2014) Switch to: Views about human evolution among adults who attend prayer groups once or twice a month by views about same-sex marriage
% of adults who attend prayer groups once or twice a month who …same-sex marriage
Views about human evolution | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 64% | 30% | 6% | 568 |
Evolved; due to God's design | 53% | 39% | 8% | 898 |
Evolved; don't know how | 46% | 30% | 24% | 104 |
Always existed in present form | 31% | 63% | 6% | 1,247 |
Don't know | 31% | 51% | 18% | 128 |
Learn More: Strongly favor/favor, Oppose/strongly oppose