Views about same-sex marriage among the Unaffiliated by state (2014) Switch to: State among the Unaffiliated by views about same-sex marriage
% of the Unaffiliated who …same-sex marriage
State | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Alaska | 88% | 10% | 2% | 100 |
Arizona | 77% | 18% | 4% | 164 |
California | 83% | 11% | 5% | 1,042 |
Colorado | 87% | 7% | 7% | 143 |
Florida | 74% | 18% | 8% | 446 |
Georgia | 76% | 17% | 7% | 151 |
Illinois | 79% | 17% | 4% | 256 |
Indiana | 67% | 19% | 14% | 147 |
Maryland | 85% | 13% | 2% | 143 |
Massachusetts | 88% | 7% | 6% | 209 |
Michigan | 76% | 17% | 8% | 207 |
Minnesota | 84% | 16% | 1% | 101 |
Missouri | 71% | 20% | 10% | 130 |
New Jersey | 80% | 13% | 8% | 148 |
New York | 79% | 17% | 4% | 470 |
North Carolina | 71% | 24% | 5% | 181 |
Ohio | 78% | 16% | 6% | 203 |
Oregon | 81% | 16% | 4% | 142 |
Pennsylvania | 82% | 12% | 6% | 243 |
Texas | 73% | 21% | 5% | 423 |
Vermont | 94% | 5% | 2% | 120 |
Virginia | 77% | 16% | 6% | 171 |
Washington | 82% | 12% | 6% | 226 |
Wisconsin | 80% | 16% | 4% | 136 |
Learn More: Strongly favor/favor, Oppose/strongly oppose