Views about same-sex marriage among Catholics by state (2014) Switch to: State among Catholics by views about same-sex marriage
% of Catholics who …same-sex marriage
State | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Arizona | 56% | 35% | 9% | 127 |
California | 61% | 33% | 6% | 878 |
Connecticut | 73% | 23% | 4% | 120 |
Florida | 53% | 35% | 12% | 428 |
Illinois | 61% | 30% | 10% | 356 |
Indiana | 51% | 42% | 7% | 123 |
Louisiana | 48% | 45% | 6% | 130 |
Maryland | 53% | 31% | 16% | 103 |
Massachusetts | 64% | 26% | 10% | 238 |
Michigan | 48% | 43% | 9% | 197 |
Minnesota | 51% | 38% | 12% | 128 |
New Jersey | 57% | 32% | 11% | 327 |
New York | 61% | 29% | 10% | 635 |
Ohio | 56% | 37% | 7% | 227 |
Pennsylvania | 51% | 38% | 11% | 355 |
Rhode Island | 64% | 28% | 8% | 146 |
Texas | 52% | 37% | 10% | 540 |
Virginia | 60% | 35% | 4% | 119 |
Washington | 69% | 21% | 10% | 112 |
Wisconsin | 53% | 39% | 8% | 153 |
Learn More: Strongly favor/favor, Oppose/strongly oppose