Views about same-sex marriage among moderates by state (2014) Switch to: State among moderates by views about same-sex marriage
% of moderates who …same-sex marriage
State | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Alabama | 46% | 45% | 9% | 144 |
Alaska | 72% | 22% | 6% | 100 |
Arizona | 68% | 23% | 9% | 213 |
Arkansas | 43% | 39% | 18% | 118 |
California | 68% | 26% | 6% | 1,257 |
Colorado | 79% | 15% | 6% | 167 |
Connecticut | 76% | 22% | 2% | 139 |
Delaware | 71% | 26% | 3% | 116 |
District of Columbia | 63% | 29% | 8% | 112 |
Florida | 61% | 29% | 10% | 662 |
Georgia | 53% | 39% | 8% | 308 |
Hawaii | 65% | 25% | 11% | 122 |
Idaho | 68% | 23% | 9% | 104 |
Illinois | 68% | 27% | 5% | 441 |
Indiana | 60% | 32% | 9% | 217 |
Iowa | 61% | 29% | 10% | 101 |
Kansas | 60% | 35% | 6% | 102 |
Kentucky | 45% | 39% | 17% | 130 |
Louisiana | 51% | 41% | 8% | 131 |
Maryland | 65% | 29% | 6% | 244 |
Massachusetts | 73% | 19% | 8% | 248 |
Michigan | 63% | 30% | 7% | 324 |
Minnesota | 66% | 27% | 6% | 191 |
Missouri | 65% | 31% | 5% | 206 |
Nevada | 59% | 34% | 7% | 108 |
New Hampshire | 83% | 15% | 1% | 105 |
New Jersey | 61% | 30% | 9% | 329 |
New Mexico | 59% | 35% | 6% | 106 |
New York | 71% | 24% | 5% | 641 |
North Carolina | 55% | 37% | 8% | 331 |
Ohio | 62% | 31% | 7% | 395 |
Oklahoma | 59% | 33% | 7% | 138 |
Oregon | 69% | 26% | 5% | 137 |
Pennsylvania | 63% | 27% | 10% | 462 |
Rhode Island | 65% | 27% | 8% | 112 |
South Carolina | 49% | 45% | 5% | 170 |
South Dakota | 62% | 35% | 3% | 103 |
Tennessee | 47% | 47% | 7% | 179 |
Texas | 59% | 35% | 6% | 815 |
Virginia | 65% | 30% | 5% | 323 |
Washington | 67% | 24% | 9% | 230 |
Wisconsin | 71% | 21% | 8% | 211 |
Learn More: Strongly favor/favor, Oppose/strongly oppose