Views about same-sex marriage among independents and those who don't lean to either party by state (2014) Switch to: State among independents and those who don't lean to either party by views about same-sex marriage
% of independents and those who don't lean to either party who …same-sex marriage
| State | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
|---|---|---|---|---|
| Arizona | 58% | 29% | 13% | 119 |
| California | 54% | 34% | 12% | 638 |
| Florida | 48% | 36% | 16% | 336 |
| Georgia | 44% | 40% | 16% | 156 |
| Illinois | 55% | 28% | 18% | 234 |
| Indiana | 46% | 38% | 16% | 114 |
| Massachusetts | 75% | 15% | 10% | 103 |
| Michigan | 55% | 30% | 15% | 176 |
| Missouri | 50% | 42% | 8% | 105 |
| New Jersey | 60% | 29% | 11% | 145 |
| New York | 50% | 33% | 17% | 337 |
| North Carolina | 37% | 47% | 15% | 152 |
| Ohio | 50% | 35% | 15% | 175 |
| Pennsylvania | 49% | 36% | 15% | 179 |
| Texas | 42% | 44% | 14% | 476 |
| Virginia | 48% | 40% | 12% | 136 |
| Washington | 54% | 32% | 14% | 140 |
Learn More: Strongly favor/favor, Oppose/strongly oppose