Views about same-sex marriage among non-parents by state (2014) Switch to: State among non-parents by views about same-sex marriage
% of non-parents who …same-sex marriage
State | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Alabama | 33% | 58% | 9% | 382 |
Alaska | 59% | 35% | 6% | 232 |
Arizona | 53% | 39% | 8% | 509 |
Arkansas | 36% | 52% | 11% | 218 |
California | 64% | 30% | 7% | 2,813 |
Colorado | 63% | 31% | 6% | 352 |
Connecticut | 69% | 27% | 4% | 290 |
Delaware | 60% | 37% | 3% | 218 |
District of Columbia | 66% | 24% | 11% | 233 |
Florida | 54% | 37% | 9% | 1,578 |
Georgia | 46% | 47% | 7% | 716 |
Hawaii | 59% | 28% | 13% | 245 |
Idaho | 51% | 40% | 8% | 234 |
Illinois | 58% | 34% | 8% | 1,024 |
Indiana | 43% | 47% | 10% | 500 |
Iowa | 52% | 43% | 5% | 250 |
Kansas | 51% | 42% | 7% | 217 |
Kentucky | 37% | 52% | 10% | 332 |
Louisiana | 46% | 47% | 8% | 335 |
Maine | 69% | 27% | 5% | 239 |
Maryland | 60% | 33% | 8% | 485 |
Massachusetts | 73% | 20% | 7% | 538 |
Michigan | 51% | 42% | 8% | 758 |
Minnesota | 61% | 34% | 5% | 423 |
Mississippi | 31% | 63% | 6% | 226 |
Missouri | 49% | 44% | 7% | 470 |
Montana | 55% | 36% | 9% | 239 |
Nebraska | 42% | 51% | 7% | 226 |
Nevada | 57% | 37% | 7% | 249 |
New Hampshire | 68% | 25% | 7% | 246 |
New Jersey | 58% | 35% | 7% | 657 |
New Mexico | 48% | 42% | 10% | 250 |
New York | 62% | 29% | 8% | 1,558 |
North Carolina | 43% | 46% | 10% | 790 |
North Dakota | 49% | 45% | 6% | 263 |
Ohio | 50% | 43% | 8% | 855 |
Oklahoma | 43% | 49% | 8% | 311 |
Oregon | 55% | 39% | 7% | 323 |
Pennsylvania | 53% | 38% | 9% | 1,070 |
Rhode Island | 69% | 25% | 6% | 251 |
South Carolina | 38% | 54% | 7% | 377 |
South Dakota | 46% | 48% | 6% | 234 |
Tennessee | 36% | 58% | 6% | 504 |
Texas | 46% | 46% | 8% | 1,767 |
Utah | 55% | 43% | 2% | 215 |
Vermont | 75% | 20% | 5% | 237 |
Virginia | 49% | 45% | 6% | 650 |
Washington | 63% | 30% | 7% | 555 |
West Virginia | 38% | 50% | 12% | 242 |
Wisconsin | 57% | 37% | 6% | 452 |
Wyoming | 48% | 43% | 9% | 229 |
Learn More: Strongly favor/favor, Oppose/strongly oppose