Views about same-sex marriage among married adults by state (2014) Switch to: State among married adults by views about same-sex marriage
% of married adults who …same-sex marriage
State | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Alabama | 28% | 63% | 9% | 284 |
Alaska | 53% | 40% | 8% | 156 |
Arizona | 49% | 43% | 8% | 318 |
Arkansas | 25% | 60% | 15% | 156 |
California | 56% | 38% | 6% | 1,712 |
Colorado | 58% | 37% | 5% | 287 |
Connecticut | 74% | 23% | 3% | 186 |
Delaware | 57% | 36% | 7% | 148 |
District of Columbia | 65% | 25% | 10% | 106 |
Florida | 47% | 44% | 9% | 987 |
Georgia | 39% | 55% | 6% | 486 |
Hawaii | 47% | 42% | 11% | 135 |
Idaho | 43% | 42% | 15% | 197 |
Illinois | 53% | 38% | 10% | 666 |
Indiana | 44% | 50% | 6% | 329 |
Iowa | 43% | 50% | 7% | 192 |
Kansas | 43% | 52% | 6% | 172 |
Kentucky | 31% | 59% | 10% | 223 |
Louisiana | 38% | 53% | 9% | 212 |
Maine | 61% | 34% | 6% | 158 |
Maryland | 57% | 34% | 9% | 319 |
Massachusetts | 73% | 16% | 10% | 335 |
Michigan | 47% | 46% | 7% | 501 |
Minnesota | 52% | 43% | 4% | 309 |
Mississippi | 20% | 75% | 6% | 147 |
Missouri | 41% | 53% | 7% | 314 |
Montana | 48% | 41% | 11% | 184 |
Nebraska | 48% | 50% | 2% | 169 |
Nevada | 48% | 43% | 9% | 145 |
New Hampshire | 68% | 27% | 5% | 154 |
New Jersey | 60% | 33% | 6% | 462 |
New Mexico | 43% | 49% | 8% | 143 |
New York | 57% | 35% | 8% | 920 |
North Carolina | 40% | 53% | 7% | 565 |
North Dakota | 36% | 59% | 5% | 184 |
Ohio | 44% | 49% | 7% | 582 |
Oklahoma | 37% | 57% | 6% | 202 |
Oregon | 55% | 38% | 7% | 209 |
Pennsylvania | 49% | 43% | 8% | 706 |
Rhode Island | 58% | 31% | 11% | 147 |
South Carolina | 34% | 58% | 7% | 252 |
South Dakota | 41% | 54% | 5% | 161 |
Tennessee | 25% | 69% | 6% | 382 |
Texas | 41% | 51% | 8% | 1,347 |
Utah | 42% | 54% | 4% | 182 |
Vermont | 74% | 22% | 4% | 170 |
Virginia | 41% | 53% | 6% | 511 |
Washington | 53% | 40% | 8% | 346 |
West Virginia | 32% | 60% | 8% | 145 |
Wisconsin | 53% | 43% | 4% | 348 |
Wyoming | 45% | 48% | 7% | 176 |
Learn More: Strongly favor/favor, Oppose/strongly oppose