Views about same-sex marriage among adults with a household income of $100,000 or more by state (2014) Switch to: State among adults with a household income of $100,000 or more by views about same-sex marriage
% of adults with a household income of $100,000 or more who …same-sex marriage
| State | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
|---|---|---|---|---|
| Arizona | 57% | 32% | 11% | 113 |
| California | 71% | 25% | 4% | 916 |
| Colorado | 77% | 20% | 4% | 138 |
| Connecticut | 85% | 13% | 3% | 111 |
| Florida | 60% | 33% | 6% | 357 |
| Georgia | 53% | 43% | 4% | 192 |
| Illinois | 70% | 24% | 6% | 259 |
| Indiana | 52% | 41% | 7% | 101 |
| Maryland | 71% | 25% | 4% | 210 |
| Massachusetts | 82% | 15% | 4% | 194 |
| Michigan | 68% | 24% | 7% | 134 |
| Minnesota | 69% | 24% | 7% | 137 |
| New Jersey | 73% | 21% | 6% | 260 |
| New York | 75% | 21% | 3% | 389 |
| North Carolina | 52% | 41% | 7% | 188 |
| Ohio | 47% | 48% | 5% | 175 |
| Pennsylvania | 64% | 27% | 9% | 267 |
| Tennessee | 46% | 47% | 7% | 113 |
| Texas | 51% | 43% | 6% | 506 |
| Virginia | 62% | 32% | 6% | 260 |
| Washington | 70% | 24% | 6% | 141 |
Learn More: Strongly favor/favor, Oppose/strongly oppose