Views about same-sex marriage among adults who say religion is somewhat important by state (2014) Switch to: State among adults who say religion is somewhat important by views about same-sex marriage
% of adults who say religion is somewhat important who …same-sex marriage
State | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Arizona | 67% | 24% | 9% | 146 |
California | 71% | 24% | 5% | 912 |
Colorado | 71% | 18% | 11% | 135 |
Connecticut | 75% | 23% | 2% | 106 |
Florida | 62% | 29% | 10% | 492 |
Georgia | 67% | 26% | 6% | 187 |
Illinois | 68% | 25% | 7% | 326 |
Indiana | 55% | 31% | 13% | 142 |
Maryland | 59% | 32% | 9% | 164 |
Massachusetts | 76% | 20% | 4% | 189 |
Michigan | 64% | 27% | 9% | 247 |
Minnesota | 72% | 23% | 5% | 153 |
Missouri | 60% | 32% | 8% | 157 |
New Jersey | 73% | 21% | 6% | 247 |
New York | 70% | 22% | 7% | 541 |
North Carolina | 61% | 30% | 9% | 205 |
Ohio | 65% | 28% | 7% | 269 |
Pennsylvania | 69% | 22% | 9% | 340 |
Tennessee | 59% | 33% | 8% | 112 |
Texas | 66% | 27% | 7% | 545 |
Virginia | 70% | 22% | 8% | 198 |
Washington | 72% | 19% | 9% | 165 |
Wisconsin | 61% | 33% | 7% | 178 |
Learn More: Strongly favor/favor, Oppose/strongly oppose