Views about same-sex marriage among adults who say religion is not too important by state (2014) Switch to: State among adults who say religion is not too important by views about same-sex marriage
% of adults who say religion is not too important who …same-sex marriage
| State | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
|---|---|---|---|---|
| California | 81% | 15% | 4% | 496 |
| Florida | 78% | 17% | 5% | 229 |
| Illinois | 82% | 12% | 6% | 160 |
| Massachusetts | 91% | 7% | 2% | 121 |
| Michigan | 76% | 17% | 7% | 107 |
| New Jersey | 87% | 9% | 4% | 103 |
| New York | 83% | 13% | 4% | 244 |
| Pennsylvania | 80% | 14% | 6% | 146 |
| Texas | 79% | 17% | 4% | 173 |
| Washington | 88% | 7% | 4% | 117 |
Learn More: Strongly favor/favor, Oppose/strongly oppose