Views about same-sex marriage among women by state (2014) Switch to: State among women by views about same-sex marriage
% of women who …same-sex marriage
State | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Alabama | 38% | 50% | 11% | 255 |
Alaska | 66% | 28% | 6% | 158 |
Arizona | 61% | 32% | 8% | 301 |
Arkansas | 31% | 53% | 17% | 148 |
California | 64% | 30% | 6% | 1,829 |
Colorado | 63% | 31% | 6% | 221 |
Connecticut | 75% | 23% | 2% | 187 |
Delaware | 59% | 36% | 5% | 174 |
District of Columbia | 65% | 26% | 10% | 157 |
Florida | 54% | 38% | 8% | 969 |
Georgia | 45% | 48% | 7% | 499 |
Hawaii | 56% | 29% | 15% | 151 |
Idaho | 49% | 34% | 17% | 165 |
Illinois | 61% | 30% | 9% | 670 |
Indiana | 49% | 45% | 7% | 324 |
Iowa | 56% | 38% | 7% | 155 |
Kansas | 52% | 41% | 8% | 136 |
Kentucky | 42% | 48% | 10% | 229 |
Louisiana | 42% | 50% | 7% | 234 |
Maine | 64% | 29% | 6% | 167 |
Maryland | 67% | 27% | 7% | 319 |
Massachusetts | 75% | 17% | 8% | 356 |
Michigan | 56% | 38% | 7% | 505 |
Minnesota | 61% | 35% | 4% | 290 |
Mississippi | 34% | 59% | 7% | 156 |
Missouri | 53% | 42% | 5% | 318 |
Montana | 60% | 28% | 12% | 138 |
Nebraska | 58% | 38% | 4% | 158 |
Nevada | 53% | 39% | 7% | 131 |
New Hampshire | 76% | 18% | 6% | 161 |
New Jersey | 64% | 27% | 9% | 460 |
New Mexico | 54% | 39% | 7% | 159 |
New York | 64% | 28% | 8% | 1,088 |
North Carolina | 48% | 43% | 9% | 513 |
North Dakota | 54% | 42% | 4% | 147 |
Ohio | 56% | 38% | 6% | 599 |
Oklahoma | 49% | 43% | 8% | 197 |
Oregon | 63% | 31% | 6% | 212 |
Pennsylvania | 57% | 33% | 9% | 733 |
Rhode Island | 70% | 19% | 11% | 162 |
South Carolina | 42% | 50% | 8% | 269 |
South Dakota | 54% | 40% | 7% | 150 |
Tennessee | 38% | 55% | 7% | 324 |
Texas | 46% | 46% | 8% | 1,210 |
Utah | 58% | 40% | 2% | 143 |
Vermont | 78% | 20% | 2% | 144 |
Virginia | 54% | 41% | 6% | 417 |
Washington | 63% | 32% | 5% | 370 |
West Virginia | 43% | 43% | 14% | 159 |
Wisconsin | 61% | 35% | 4% | 289 |
Wyoming | 50% | 37% | 13% | 151 |
Learn More: Strongly favor/favor, Oppose/strongly oppose