Views about same-sex marriage among adults who read scripture at least once a week by state (2014) Switch to: State among adults who read scripture at least once a week by views about same-sex marriage
% of adults who read scripture at least once a week who …same-sex marriage
State | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Alabama | 24% | 66% | 10% | 295 |
Arizona | 33% | 58% | 9% | 246 |
Arkansas | 27% | 63% | 10% | 162 |
California | 36% | 56% | 7% | 1,084 |
Colorado | 32% | 61% | 7% | 152 |
Florida | 31% | 61% | 8% | 702 |
Georgia | 26% | 66% | 7% | 473 |
Idaho | 28% | 64% | 8% | 132 |
Illinois | 35% | 56% | 9% | 409 |
Indiana | 20% | 71% | 9% | 247 |
Iowa | 31% | 64% | 6% | 104 |
Kansas | 28% | 63% | 8% | 109 |
Kentucky | 18% | 73% | 9% | 202 |
Louisiana | 27% | 64% | 8% | 229 |
Maryland | 36% | 53% | 11% | 220 |
Massachusetts | 46% | 36% | 18% | 110 |
Michigan | 28% | 69% | 3% | 332 |
Minnesota | 27% | 68% | 5% | 168 |
Mississippi | 15% | 76% | 9% | 192 |
Missouri | 27% | 67% | 6% | 257 |
Montana | 27% | 62% | 11% | 106 |
New Jersey | 33% | 58% | 9% | 231 |
New Mexico | 28% | 68% | 5% | 115 |
New York | 38% | 51% | 11% | 511 |
North Carolina | 29% | 62% | 9% | 458 |
Ohio | 27% | 64% | 9% | 429 |
Oklahoma | 30% | 65% | 5% | 193 |
Oregon | 28% | 64% | 9% | 121 |
Pennsylvania | 28% | 62% | 10% | 432 |
South Carolina | 21% | 69% | 10% | 252 |
Tennessee | 19% | 75% | 6% | 368 |
Texas | 27% | 66% | 7% | 1,103 |
Utah | 32% | 65% | 3% | 171 |
Virginia | 27% | 68% | 5% | 356 |
Washington | 30% | 61% | 9% | 218 |
West Virginia | 17% | 72% | 11% | 136 |
Wisconsin | 37% | 59% | 4% | 156 |
Wyoming | 27% | 65% | 8% | 115 |
Learn More: Strongly favor/favor, Oppose/strongly oppose