Views about same-sex marriage among adults who feel a deep sense of wonder about the universe several times a year by state (2014) Switch to: State among adults who feel a deep sense of wonder about the universe several times a year by views about same-sex marriage
% of adults who feel a deep sense of wonder about the universe several times a year who …same-sex marriage
| State | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
|---|---|---|---|---|
| California | 66% | 28% | 5% | 494 |
| Florida | 65% | 30% | 5% | 248 |
| Georgia | 54% | 41% | 6% | 104 |
| Illinois | 63% | 30% | 7% | 192 |
| Massachusetts | 72% | 24% | 4% | 100 |
| Michigan | 58% | 35% | 6% | 135 |
| New Jersey | 62% | 31% | 8% | 128 |
| New York | 64% | 29% | 7% | 263 |
| North Carolina | 50% | 44% | 6% | 127 |
| Ohio | 58% | 38% | 3% | 143 |
| Pennsylvania | 57% | 38% | 6% | 181 |
| Texas | 46% | 43% | 11% | 312 |
| Virginia | 54% | 36% | 9% | 113 |
Learn More: Strongly favor/favor, Oppose/strongly oppose