Views about same-sex marriage among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by state (2014) Switch to: State among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by views about same-sex marriage
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who …same-sex marriage
| State | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
|---|---|---|---|---|
| Alabama | 25% | 66% | 9% | 380 |
| Alaska | 49% | 42% | 9% | 178 |
| Arizona | 48% | 44% | 8% | 404 |
| Arkansas | 30% | 59% | 11% | 202 |
| California | 54% | 39% | 7% | 2,151 |
| Colorado | 50% | 43% | 6% | 288 |
| Connecticut | 66% | 32% | 2% | 188 |
| Delaware | 52% | 42% | 6% | 167 |
| District of Columbia | 55% | 35% | 10% | 153 |
| Florida | 48% | 44% | 8% | 1,255 |
| Georgia | 38% | 55% | 7% | 648 |
| Hawaii | 53% | 39% | 8% | 195 |
| Idaho | 37% | 49% | 14% | 207 |
| Illinois | 52% | 40% | 8% | 749 |
| Indiana | 33% | 57% | 10% | 388 |
| Iowa | 45% | 49% | 6% | 185 |
| Kansas | 42% | 48% | 10% | 195 |
| Kentucky | 33% | 60% | 7% | 278 |
| Louisiana | 36% | 56% | 8% | 307 |
| Maine | 57% | 39% | 3% | 148 |
| Maryland | 54% | 38% | 8% | 368 |
| Massachusetts | 65% | 23% | 13% | 324 |
| Michigan | 44% | 50% | 6% | 575 |
| Minnesota | 56% | 40% | 4% | 328 |
| Mississippi | 24% | 70% | 6% | 219 |
| Missouri | 45% | 49% | 6% | 386 |
| Montana | 46% | 45% | 9% | 171 |
| Nebraska | 42% | 54% | 4% | 188 |
| Nevada | 48% | 43% | 9% | 195 |
| New Hampshire | 65% | 31% | 4% | 147 |
| New Jersey | 54% | 37% | 8% | 507 |
| New Mexico | 44% | 49% | 8% | 192 |
| New York | 55% | 36% | 9% | 1,019 |
| North Carolina | 38% | 53% | 9% | 684 |
| North Dakota | 38% | 56% | 7% | 189 |
| Ohio | 45% | 48% | 7% | 683 |
| Oklahoma | 38% | 55% | 7% | 259 |
| Oregon | 53% | 38% | 9% | 238 |
| Pennsylvania | 44% | 46% | 10% | 781 |
| Rhode Island | 59% | 32% | 9% | 168 |
| South Carolina | 34% | 58% | 8% | 352 |
| South Dakota | 50% | 46% | 5% | 195 |
| Tennessee | 27% | 66% | 7% | 476 |
| Texas | 40% | 53% | 8% | 1,633 |
| Utah | 42% | 55% | 3% | 221 |
| Vermont | 66% | 28% | 6% | 153 |
| Virginia | 41% | 53% | 6% | 512 |
| Washington | 51% | 42% | 8% | 406 |
| West Virginia | 36% | 52% | 11% | 204 |
| Wisconsin | 52% | 43% | 5% | 323 |
| Wyoming | 41% | 50% | 9% | 193 |
Learn More: Strongly favor/favor, Oppose/strongly oppose