Views about same-sex marriage among adults who say homosexuality should be accepted by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who say homosexuality should be accepted by views about same-sex marriage
% of adults who say homosexuality should be accepted who …same-sex marriage
| Sources of guidance on right and wrong | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
|---|---|---|---|---|
| Religion | 64% | 29% | 7% | 4,258 |
| Philosophy/reason | 89% | 8% | 3% | 3,251 |
| Common sense | 82% | 13% | 5% | 10,893 |
| Science | 87% | 10% | 3% | 2,627 |
| Don't know | 77% | 10% | 13% | 569 |
Learn More: Strongly favor/favor, Oppose/strongly oppose