Views about same-sex marriage among adults who say their holy scripture is the word of God and should be taken literally by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who say their holy scripture is the word of God and should be taken literally by views about same-sex marriage
% of adults who say their holy scripture is the word of God and should be taken literally who …same-sex marriage
Sources of guidance on right and wrong | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Religion | 19% | 75% | 7% | 6,154 |
Philosophy/reason | 44% | 50% | 6% | 373 |
Common sense | 37% | 53% | 10% | 2,716 |
Science | 46% | 47% | 7% | 361 |
Don't know | 18% | 61% | 21% | 207 |
Learn More: Strongly favor/favor, Oppose/strongly oppose