Views about same-sex marriage among adults who feel a deep sense of wonder about the universe at least once a week by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe at least once a week by views about same-sex marriage
% of adults who feel a deep sense of wonder about the universe at least once a week who …same-sex marriage
Sources of guidance on right and wrong | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Religion | 26% | 66% | 8% | 6,022 |
Philosophy/reason | 80% | 16% | 4% | 2,167 |
Common sense | 65% | 27% | 8% | 6,188 |
Science | 76% | 20% | 4% | 1,571 |
Don't know | 49% | 32% | 19% | 566 |
Learn More: Strongly favor/favor, Oppose/strongly oppose