Views about same-sex marriage among adults who say humans evolved due to natural processes by religious group (2014) Switch to: Religious tradition among adults who say humans evolved due to natural processes by views about same-sex marriage
% of adults who say humans evolved due to natural processes who …same-sex marriage
| Religious tradition | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
|---|---|---|---|---|
| Buddhist | 85% | 12% | 3% | 191 |
| Catholic | 72% | 22% | 6% | 2,167 |
| Evangelical Protestant | 49% | 43% | 8% | 870 |
| Hindu | 80% | 13% | 7% | 118 |
| Historically Black Protestant | 52% | 42% | 5% | 302 |
| Jewish | 92% | 6% | 3% | 536 |
| Mainline Protestant | 75% | 20% | 6% | 1,876 |
| Unaffiliated (religious "nones") | 88% | 9% | 4% | 5,120 |
Learn More: Strongly favor/favor, Oppose/strongly oppose