Views about same-sex marriage among adults who say homosexuality should be accepted by religious group (2014) Switch to: Religious tradition among adults who say homosexuality should be accepted by views about same-sex marriage
% of adults who say homosexuality should be accepted who …same-sex marriage
Religious tradition | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Buddhist | 89% | 8% | 3% | 235 |
Catholic | 75% | 18% | 6% | 4,929 |
Evangelical Protestant | 67% | 26% | 7% | 2,912 |
Hindu | 88% | 7% | 4% | 126 |
Historically Black Protestant | 66% | 27% | 6% | 944 |
Jewish | 92% | 5% | 3% | 726 |
Mainline Protestant | 80% | 14% | 6% | 4,042 |
Mormon | 59% | 34% | 7% | 225 |
Muslim | 81% | 17% | 2% | 111 |
Orthodox Christian | 82% | 17% | 1% | 116 |
Unaffiliated (religious "nones") | 90% | 6% | 3% | 6,338 |
Learn More: Strongly favor/favor, Oppose/strongly oppose