Views about same-sex marriage among adults who say their holy scripture is the word of God but should not be taken literally by religious group (2014) Switch to: Religious tradition among adults who say their holy scripture is the word of God but should not be taken literally by views about same-sex marriage
% of adults who say their holy scripture is the word of God but should not be taken literally who …same-sex marriage
Religious tradition | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Catholic | 56% | 36% | 9% | 2,774 |
Evangelical Protestant | 42% | 52% | 7% | 2,469 |
Historically Black Protestant | 52% | 42% | 6% | 466 |
Jehovah's Witness | 15% | 78% | 7% | 102 |
Jewish | 66% | 28% | 7% | 184 |
Mainline Protestant | 59% | 33% | 7% | 2,158 |
Mormon | 21% | 74% | 5% | 360 |
Unaffiliated (religious "nones") | 66% | 28% | 6% | 713 |
Learn More: Strongly favor/favor, Oppose/strongly oppose