Views about same-sex marriage among adults who say religion is somewhat important by religious group (2014) Switch to: Religious tradition among adults who say religion is somewhat important by views about same-sex marriage
% of adults who say religion is somewhat important who …same-sex marriage
Religious tradition | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Catholic | 67% | 25% | 8% | 2,225 |
Evangelical Protestant | 52% | 38% | 9% | 1,382 |
Historically Black Protestant | 65% | 24% | 10% | 228 |
Jewish | 89% | 7% | 4% | 313 |
Mainline Protestant | 66% | 27% | 7% | 1,990 |
Unaffiliated (religious "nones") | 73% | 20% | 7% | 1,498 |
Learn More: Strongly favor/favor, Oppose/strongly oppose