Views about same-sex marriage among third generation immigrants or higher by religious group (2014) Switch to: Religious tradition among third generation immigrants or higher by views about same-sex marriage
% of third generation immigrants or higher who …same-sex marriage
Religious tradition | Strongly favor/favor | Oppose/strongly oppose | Don't know | Sample size |
---|---|---|---|---|
Buddhist | 91% | 6% | 3% | 163 |
Catholic | 57% | 35% | 8% | 4,670 |
Evangelical Protestant | 27% | 65% | 7% | 7,359 |
Historically Black Protestant | 39% | 52% | 9% | 1,697 |
Jehovah's Witness | 18% | 74% | 8% | 170 |
Jewish | 82% | 14% | 4% | 567 |
Mainline Protestant | 57% | 35% | 8% | 5,296 |
Mormon | 23% | 71% | 6% | 572 |
Unaffiliated (religious "nones") | 78% | 16% | 6% | 5,780 |
Learn More: Strongly favor/favor, Oppose/strongly oppose